Washington vs Stanford
5/13/2016
Smith Family Stadium
3:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 13 | 1 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Win: Bator, Hailey (1-0)Loss: Lee, C. (6-20)
Scoring Summary
Team | WASH | STAN |
---|---|---|
2nd DePonte homered to center field, 2 RBI (1-0 B); Stangel scored. | 2 | 0 |
3rd Plaza, J. singled through the right side, RBI (0-0); Bonstrom, K. advanced to third; Schaberg, K. scored. | 2 | 1 |
3rd Wegner, L. reached on a fielder's choice, RBI (1-0 B); Plaza, J. out at second 2b to ss; Bonstrom, K. scored. | 2 | 2 |
4th Snow singled to center field, RBI (1-2 KBKF); Stangel scored. | 3 | 2 |
4th Van Zee walked, RBI (3-1 BBKBB); Aguilar advanced to second; Melhart advanced to third; Aubert scored. | 4 | 2 |
5th Stangel doubled to left center, RBI (3-1 BBBK); Flores scored. | 5 | 2 |
Washington
Batting
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schaberg, K. | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bonstrom, K. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Noll, B. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Plaza, J. | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wegner, L. | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Molina, V. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Frost, L. | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Snyder, H. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettit, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burks, W. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schulze, S. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fowkes, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 3 | 0 | 7 | 7 |
Baserunning
HBP: Bonstrom, K. (1); Wegner, L. (1)
Washington
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snyder, H. | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 58 |
Lee, C. | 4.0 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 4 | 99 |
Totals | 13 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 8 | 157 |