Washington vs San Jose State
2/27/2016
Big League Dreams
12 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 7 | 8 | 17 | 12 | 1 | |
0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Win: Alvelo, Taran (5-2)Loss: Rogers, Emily (0-0)
Scoring Summary
Team | WASH | SJ |
---|---|---|
1st Gano singled, advanced to second on an error by cf, RBI (0-2 KF); Aguilar advanced to third; Van Zee scored. | 1 | 0 |
3rd DePonte flied out to cf, SAC, RBI (3-1 BBKB); Aguilar advanced to third; Van Zee scored. | 2 | 0 |
3rd ABACHERLI doubled, RBI (1-1 BK); JENNER scored, unearned. | 2 | 1 |
4th Burdick reached on an error by 3b (0-1 F); Braun advanced to second; Milloy scored. | 3 | 1 |
4th Van Zee singled, RBI (0-1 K); Burdick out at second cf to ss; Braun scored. | 4 | 1 |
4th Aguilar homered, 2 RBI (2-1 KBB); Van Zee scored. | 6 | 1 |
4th Gano homered, RBI. | 7 | 1 |
4th Snow singled, RBI (2-1 BBF); Souza advanced to second; DePonte scored. | 8 | 1 |
4th Braun walked, RBI (3-1 BKBBB); Flores advanced to second; Kim advanced to third; Souza scored. | 9 | 1 |
5th Gano doubled, RBI (2-0 BB); Aguilar scored. | 10 | 1 |
5th Snow walked, RBI (3-2 SFFBFBBFB); Souza advanced to second; DePonte advanced to third; Gano scored. | 11 | 1 |
5th Flores singled, RBI (0-0); Snow advanced to second; Souza advanced to third; DePonte scored. | 12 | 1 |
5th Braun walked, RBI (3-1 BBKBB); Flores advanced to second; Snow advanced to third; Souza scored. | 13 | 1 |
5th Aubert homered, 4 RBI (2-0 BB); Braun scored; Flores scored; Snow scored. | 17 | 1 |
Washington
Batting
Baserunning
Fielding
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Abacherli, Brittany | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Heffley, Kristen | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hufstetler, Jessie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Madrid, Jessica | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pinedo, Anissa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Erin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martinez, Aylssa | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Purdy, Taylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avila, Alyssa | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jenner, Chelsea | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Watt, Casey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riggs, Collette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penney, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aurin, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 3 | 0 | 5 | 4 |
Batting
2B: Abacherli, Brittany (1)
Fielding
E: Abacherli, Brittany (1); Pinedo, Anissa (1)
Washington
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Emily | 3.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 3 | 60 |
Riggs, Collette | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 18 |
Penney, Ashley | 0.2 | 5 | 10 | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 7 | 15 | 0 | 1 | 60 |
Aurin, Madison | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Totals | 12 | 17 | 17 | 12 | 3 | 2 | 0 | 0 | 0 | 26 | 39 | 5 | 6 | 148 |