Oregon vs Washington
Scoring Summary
Team | ORE | WASH |
---|---|---|
1st Costa, K. flied out to lf, SAC, RBI (1-1 SB); Gillespie, A scored, unearned. | 1 | 0 |
2nd Lindvall, L. walked, RBI (3-2 BSBSFBB); Svekis, G. advanced to second; Decker, H. advanced to third; Puentes, S. scored. | 2 | 0 |
2nd Udria, N. singled, advanced to second on the throw, 2 RBI (3-2 FBBBK); Lindvall, L. advanced to third; Svekis, G. scored; Decker, H. scored. | 4 | 0 |
2nd Costa, K. homered, 3 RBI (1-1 BF); Udria, N. scored; Lindvall, L. scored. | 7 | 0 |
2nd Stangel homered, RBI (3-2 BBBKFF). | 7 | 1 |
2nd Snow doubled, RBI (1-2 KFB); Flores advanced to third; DePonte scored, unearned. | 7 | 2 |
2nd Braun flied out to rf, SAC, RBI (0-1 K); Snow out at second rf to 2b to 3b to ss; Flores scored. | 7 | 3 |
3rd Flores advanced to second on a wild pitch; Burdick advanced to third on a wild pitch; Aguilar scored on a wild pitch. | 7 | 4 |
6th Lindvall, L. singled, advanced to second on the throw, RBI (1-0 B); Mercado, D. scored, unearned. | 8 | 4 |
6th Udria, N. grounded out to 2b, RBI (0-0); Gillespie, A advanced to second; Lindvall, L. scored. | 9 | 4 |
6th Decker, H. singled, RBI (3-1 BSBB); Glasco, G. advanced to second; Lilley, J. advanced to third; Gillespie, A scored, unearned. | 10 | 4 |
6th Svekis, G. doubled, 2 RBI (1-0 B); Decker, H. advanced to third; Glasco, G. scored, unearned; Lilley, J. scored, unearned. | 12 | 4 |
6th Mercado, D. singled, 2 RBI (2-2 KBFB); Svekis, G. scored, unearned; Decker, H. scored, unearned. | 14 | 4 |
6th Lindvall, L. doubled, RBI (1-2 KBK); Mercado, D. scored, unearned. | 15 | 4 |
6th Udria, N. singled, RBI (1-1 KB); Gillespie, A advanced to second; Lindvall, L. scored, unearned. | 16 | 4 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gillespie, Alyssa | RF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Udria, Nikki | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Costa, Koral | CF | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 2 |
Lilley, Jenna | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glasco, Geri Ann | LF/PH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Puentes, Sammie | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Decker, Hailey | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Svekis, Gwen | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Lindvall, Janelle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mercado, Danica | PR/LF | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Lindvall, Lauren | 2B | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Kleist, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Cheridan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 11 | 16 | 8 | 0 | 5 | 5 |
Batting
2B: Svekis, Gwen (1); Lindvall, Lauren (1)
HR: Costa, Koral (1)
SH: Udria, Nikki (1)
SF: Costa, Koral (1)
Baserunning SB: Lilley, Jenna (1); Lindvall, Lauren (1)
Fielding
E: Lilley, Jenna (1)
DP: Lilley, Jenna (1); Decker, Hailey (1)
Washington
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kleist, Megan | 2.1 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 47 |
Hawkins, Cheridan | 3.2 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 11 | 15 | 4 | 2 | 68 |
Totals | 7 | 4 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 23 | 29 | 5 | 7 | 115 |