Washington vs Minnesota
5/22/2016
Husky Softball Stad.
12:01pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 4 | 3 | 3 | 15 | 14 | 3 | |
| 1 | 0 | 0 | 1 | 5 | 0 | 7 | 6 | 3 |
Win: Alvelo, Taran (18-5)Loss: Sara Groenewegen (31-7)
Scoring Summary
Team | WASH | MINN |
|---|---|---|
1st Stangel doubled, RBI (1-1 KB); Souza advanced to third; Aguilar scored. | 1 | 0 |
1st DePonte grounded out to ss, RBI (1-2 KBK); Stangel advanced to third; Souza scored. | 2 | 0 |
1st Flores singled, RBI (0-0); Stangel scored. | 3 | 0 |
1st Groenewegen singled, RBI (0-1 K); Houlihan advanced to second; Parlich scored, unearned. | 3 | 1 |
2nd Van Zee singled, RBI (3-2 KBBKB); Melhart scored. | 4 | 1 |
3rd Flores homered, RBI (1-1 BF). | 5 | 1 |
4th Stangel doubled, 3 RBI (0-0); Souza scored; Van Zee scored; Aguilar scored. | 8 | 1 |
4th DePonte singled, RBI (1-0 B); Aubert scored. | 9 | 1 |
4th Macken flied out to cf, SF, RBI (0-2 FK); Wenner scored. | 9 | 2 |
5th Aguilar homered, 3 RBI (1-0 B); Melhart scored, unearned; Snow scored, unearned. | 12 | 2 |
5th Palkovich reached on an error by ss, RBI (0-0); LeMay advanced to second; Houlihan scored. | 12 | 3 |
5th Fabian walked, RBI (3-2 FBBFBB); Dwyer advanced to second; Palkovich advanced to third; LeMay scored, unearned. | 12 | 4 |
5th Macken doubled, 3 RBI (0-0); Fabian scored, unearned; Dwyer scored, unearned; Palkovich scored, unearned. | 12 | 7 |
6th Snow doubled, RBI (0-1 K); DePonte scored. | 13 | 7 |
6th Braun singled, advanced to second on an error by cf, RBI (1-1 FB); Snow scored. | 14 | 7 |
6th Aguilar singled, advanced to second on the throw, RBI (0-1 K); Braun scored, unearned. | 15 | 7 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aguilar, Ali | SS | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
| Van Zee, Taylor | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Souza, Kimberlee | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Stangel, Casey | LF | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Aubert, Krystal | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deponte, Julia | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Flores, Morganne | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Snow, Tannon | DP | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Braun, Dani | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Burdick, Kelly | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melhart, Trysten | CF/LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alvelo, Taran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bator, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schreyer, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 14 | 15 | 3 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sam Macken | 3B | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
Danielle Parlich | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Maddie Houlihan | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Sara Groenewegen | P/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Taylor Lemay | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandi Mcgregor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Palkovich | CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Kayla Wenner | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Sydney Dwyer | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ellie Cowger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Fabian | RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Dani Wagner | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Stober | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 6 | 7 | 5 | 0 | 4 | 9 |
Batting
2B: Sam Macken (1); Sydney Dwyer (1)
SF: Sam Macken (1)
Baserunning HBP: Maddie Houlihan (1); Sara Groenewegen (2)
Fielding
E: Maddie Houlihan (1); Paige Palkovich (1); Sydney Dwyer (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvelo, Taran | 4.0 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 16 | 22 | 6 | 3 | 85 |
| Bator, Hailey | 0.2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
| Schreyer, Madi | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 17 |
| Totals | 6 | 7 | 2 | 5 | 4 | 1 | 0 | 3 | 0 | 25 | 34 | 6 | 8 | 126 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sara Groenewegen | 2.0 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 40 |
Nikki Anderson | 2.2 | 5 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 4 | 62 |
Kylie Stober | 1.1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 33 |
| Totals | 14 | 15 | 12 | 3 | 4 | 0 | 0 | 2 | 0 | 33 | 38 | 7 | 7 | 135 |
Win: Alvelo, Taran (18-5)
Loss: Sara Groenewegen (31-7)
HBP: Alvelo, Taran (3)
;
Nikki Anderson (1); Kylie Stober (1)















