Washington vs Fresno State
3/12/2016
Margie Wright Dmd.
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 11 | 1 | |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
Win: Alvelo, Taran (10-2)Loss: Langdon, T (1-1)
Scoring Summary
Team | WASH | FS |
---|---|---|
1st Van Zee doubled, advanced to third, scored on an error by rf (0-0); Melhart advanced to third, scored on an error by 1b. | 2 | 0 |
1st Souza singled to center field, 2 RBI (3-2 FFBBFB); DePonte scored; Aguilar scored. | 4 | 0 |
1st McNeill singled to left field, RBI (1-2 BKK); Flores advanced to second; Souza scored. | 5 | 0 |
1st WILLIS, K doubled down the rf line, RBI (1-1 BK); KENNEDY, B scored, unearned. | 5 | 1 |
2nd GUMZ, P homered, 2 RBI (0-1 S); WILLMON, L scored. | 5 | 3 |
6th Aguilar grounded out to 1b unassisted, RBI (3-2 KBBBF); Melhart advanced to third; Burdick scored, unearned. | 6 | 3 |
7th McNeill reached on a fielder's choice, SAC, bunt, RBI (2-0 BB); Braun advanced to third; Milloy scored. | 7 | 3 |
7th Burdick singled through the left side, RBI (1-2 FBF); McNeill advanced to second; Braun scored. | 8 | 3 |
7th Melhart singled up the middle, RBI (2-2 BFBFF); Burdick advanced to third; McNeill scored. | 9 | 3 |
7th Van Zee reached on a fielder's choice, bunt, RBI (0-0); Melhart out at second p to 2b; Burdick scored. | 10 | 3 |
7th Aguilar homered to left field, 2 RBI (2-1 KBB); Van Zee scored. | 12 | 3 |
Washington
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kennedy, B | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivers, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Castellon, K | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willis, K | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Villalpando | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Trevino, V | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jackson, D | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Willmon, L | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Leehong, C | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gumz, P | C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Rodriguez, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, V | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Smith, W | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Howe, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Langdon, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dung, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 2 | 0 | 9 | 7 |
Batting
2B: Willis, K (1)
HR: Gumz, P (1)
Baserunning
CS: Rodriguez, C (1)
Fielding
E: Kennedy, B (1); Willmon, L (2)
Washington
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langdon, T | 0.0 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 |
Dung, K | 7.0 | 7 | 7 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 27 | 35 | 5 | 12 | 131 |
Totals | 11 | 12 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 32 | 40 | 5 | 12 | 145 |