Cal vs Washington
4/16/2016
Husky Softball Stad.
1pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 8 | 0 |
Win: Alvelo, Taran (14-5)Loss: Sutherland-finch, K (2-4)
Date: 4/16/2016
Location: Seattle, Wash.
Venue: Husky Softball Stad.
Umpires:
Attendance: 1442
Start Time: 1pm
Time: 2hr5min
Weather: Sunny, 60 degrees
View: Match History vs Cal
Scoring Summary
Team | CAL | WASH |
|---|---|---|
![]() Souza grounded out to 2b, RBI (0-1 K); Van Zee advanced to third; Melhart scored. | 0 | 1 |
![]() Jackson, J singled, RBI (1-2 BFFFFF); Rood, L scored. | 1 | 1 |
![]() DePonte singled, RBI (1-1 BK); Stangel advanced to second; Milloy scored. | 1 | 2 |

Cal

Jackson, Jazmyn | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reed, Kylie | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Aldrete, Annie | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Pettis, Kobie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Pogue, Taurie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Khala | DP/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rood, Lindsay | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mejia, Jasmin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Koenig, Taylor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCue, Krysten | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowers, Danielle | RF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bond, Octavia | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trzcinski, Stephanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sutherland-finch, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 3 | 0 | 7 | 9 |
Baserunning
SB: Rood, Lindsay (1)

Washington

![]() | CF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF/LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 8 | 2 | 3 | 0 | 3 | 8 |

Cal

Trzcinski, Stephanie | 2.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 36 |
Sutherland-finch, K | 4.0 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 58 |
| Totals | 8 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 24 | 28 | 5 | 9 | 94 |

Washington

![]() | 6.1 | 6 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 5 | 105 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 7 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 7 | 113 |
Cal

1
Final2

Washington

Cal - Top of 1st
| Plays | CAL | WASH |
|---|---|---|
| Jackson, J popped up to ss (1-1 SB). | 0 | 0 |
| Reed, K struck out swinging (0-2 KSFS). | 0 | 0 |
| Aldrete, A popped up to 2b (2-2 FBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 1st
| Plays | CAL | WASH |
|---|---|---|
| Melhart singled (2-2 BKKBF). | 0 | 0 |
| Van Zee singled (1-0 B); Melhart advanced to second. | 0 | 0 |
| Aguilar out at first 3b to 2b, SAC, bunt (0-1 F); Van Zee advanced to second; Melhart advanced to third. | 0 | 0 |
| Souza grounded out to 2b, RBI (0-1 K); Van Zee advanced to third; Melhart scored. | 0 | 1 |
| Stangel walked (3-1 BBBKB). | 0 | 1 |
| Flores out at first ss to 2b (3-1 BFBB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cal - Top of 2nd
| Plays | CAL | WASH |
|---|---|---|
| Pettis, K popped up to 3b (0-1 F). | 0 | 1 |
| Pogue, T struck out swinging (0-2 FSS). | 0 | 1 |
| Taylor, K struck out swinging (1-2 FFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 2nd
| Plays | CAL | WASH |
|---|---|---|
| DePonte singled (0-0). | 0 | 1 |
| Snow lined out to p (2-2 KFBB); DePonte out at first p to 1b. | 0 | 1 |
| Braun walked (3-1 BFBBB). | 0 | 1 |
| Melhart singled, bunt (0-0); Braun advanced to second. | 0 | 1 |
| Van Zee grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cal - Top of 3rd
| Plays | CAL | WASH |
|---|---|---|
| Rood, L walked (3-2 SBFBBFB). | 0 | 1 |
| Mejia, J struck out swinging (1-2 KFBFS). | 0 | 1 |
| Rood, L stole second. | 0 | 1 |
| Bowers, D struck out looking (1-2 SKBFK). | 0 | 1 |
| Jackson, J singled, RBI (1-2 BFFFFF); Rood, L scored. | 1 | 1 |
| Reed, K singled (0-2 SFFF); Jackson, J advanced to second. | 1 | 1 |
| Aldrete, A grounded out to 3b (0-2 KFFFF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 3rd
| Plays | CAL | WASH |
|---|---|---|
| Finch, K to p for Trzcinski, S. | 1 | 1 |
| Aguilar struck out looking (0-2 KKK). | 1 | 1 |
| Souza singled (0-0). | 1 | 1 |
| Souza advanced to second on a wild pitch. | 1 | 1 |
| Milloy pinch ran for Souza. | 1 | 1 |
| Stangel walked (3-2 KBKBBB). | 1 | 1 |
| Flores struck out looking (0-2 KFK). | 1 | 1 |
| DePonte singled, RBI (1-1 BK); Stangel advanced to second; Milloy scored. | 1 | 2 |
| Snow grounded out to p (0-2 KK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cal - Top of 4th
| Plays | CAL | WASH |
|---|---|---|
| Souza to 1b for Milloy. | 1 | 2 |
| Pettis, K singled (1-2 BKF). | 1 | 2 |
| Pogue, T fouled out to 3b (0-0). | 1 | 2 |
| Taylor, K struck out looking (0-2 FFK). | 1 | 2 |
| Rood, L walked (3-2 BSBFBB); Pettis, K advanced to second. | 1 | 2 |
| Mejia, J struck out swinging (0-2 KFS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 4th
| Plays | CAL | WASH |
|---|---|---|
| Braun struck out swinging (3-2 KBBKBS). | 1 | 2 |
| Melhart grounded out to 3b. | 1 | 2 |
| Van Zee flied out to lf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal - Top of 5th
| Plays | CAL | WASH |
|---|---|---|
| Bond, O pinch hit for Bowers, D. | 1 | 2 |
| Bond, O grounded out to 3b (1-1 BK). | 1 | 2 |
| Jackson, J singled, bunt (0-0). | 1 | 2 |
| Reed, K singled (0-2 FFFF); Jackson, J advanced to second. | 1 | 2 |
| Aldrete, A popped up to ss (1-0 B). | 1 | 2 |
| Pettis, K grounded out to ss (1-2 KBK). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 5th
| Plays | CAL | WASH |
|---|---|---|
| Taylor, K to rf. | 1 | 2 |
| Bond, O to dp. | 1 | 2 |
| Aguilar flied out to rf (2-2 BBKF). | 1 | 2 |
| Souza grounded out to ss (0-2 KF). | 1 | 2 |
| Stangel flied out to cf (3-2 BBBKFF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal - Top of 6th
| Plays | CAL | WASH |
|---|---|---|
| Aubert to rf for Braun. | 1 | 2 |
| Aubert to rf for Stangel. | 1 | 2 |
| Braun to lf for Aubert. | 1 | 2 |
| Pogue, T flied out to cf (1-0 B). | 1 | 2 |
| Taylor, K grounded out to p (0-0). | 1 | 2 |
| Rood, L flied out to cf (2-0 BB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 6th
| Plays | CAL | WASH |
|---|---|---|
| Flores popped up to 2b (1-0 B). | 1 | 2 |
| DePonte singled (3-1 BKBB). | 1 | 2 |
| Snow reached on a fielder's choice (1-1 BS); DePonte out at second 3b to 2b. | 1 | 2 |
| Braun singled (2-1 BKB); Snow advanced to second. | 1 | 2 |
| Melhart grounded out to 3b (0-1 F). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cal - Top of 7th
| Plays | CAL | WASH |
|---|---|---|
| Koenig, T pinch hit for Mejia, J. | 1 | 2 |
| Koenig, T singled (2-0 BB). | 1 | 2 |
| McCue, K pinch ran for Koenig, T. | 1 | 2 |
| Melhart to lf. | 1 | 2 |
| Burdick to cf for Aubert. | 1 | 2 |
| Braun to rf. | 1 | 2 |
| Stangel to p for Alvelo. | 1 | 2 |
| Bond, O reached on a fielder's choice (2-2 BBFF); McCue, K out at second ss to 2b. | 1 | 2 |
| Bowers, D pinch ran for Bond, O. | 1 | 2 |
| Jackson, J singled, bunt (0-0); Bowers, D advanced to second. | 1 | 2 |
| Reed, K reached on a fielder's choice (0-1 F); Jackson, J out at second ss to 2b; Bowers, D advanced to third. | 1 | 2 |
| Alvelo to p for Stangel. | 1 | 2 |
| Melhart to cf. | 1 | 2 |
| Stangel to lf for Burdick. | 1 | 2 |
| Aldrete, A walked (3-0 BBBB); Reed, K advanced to second. | 1 | 2 |
| Pettis, K grounded out to 3b (0-2 KF). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Washington - Bottom of 7th
| Plays | CAL | WASH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal

1
Final2

Washington

Cal - Top of 1st
| Plays | CAL | WASH |
|---|---|---|
| Jackson, J popped up to ss (1-1 SB). | 0 | 0 |
| Reed, K struck out swinging (0-2 KSFS). | 0 | 0 |
| Aldrete, A popped up to 2b (2-2 FBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 1st
| Plays | CAL | WASH |
|---|---|---|
| Melhart singled (2-2 BKKBF). | 0 | 0 |
| Van Zee singled (1-0 B); Melhart advanced to second. | 0 | 0 |
| Aguilar out at first 3b to 2b, SAC, bunt (0-1 F); Van Zee advanced to second; Melhart advanced to third. | 0 | 0 |
| Souza grounded out to 2b, RBI (0-1 K); Van Zee advanced to third; Melhart scored. | 0 | 1 |
| Stangel walked (3-1 BBBKB). | 0 | 1 |
| Flores out at first ss to 2b (3-1 BFBB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Cal

1
Final2

Washington

Cal - Top of 2nd
| Plays | CAL | WASH |
|---|---|---|
| Pettis, K popped up to 3b (0-1 F). | 0 | 1 |
| Pogue, T struck out swinging (0-2 FSS). | 0 | 1 |
| Taylor, K struck out swinging (1-2 FFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 2nd
| Plays | CAL | WASH |
|---|---|---|
| DePonte singled (0-0). | 0 | 1 |
| Snow lined out to p (2-2 KFBB); DePonte out at first p to 1b. | 0 | 1 |
| Braun walked (3-1 BFBBB). | 0 | 1 |
| Melhart singled, bunt (0-0); Braun advanced to second. | 0 | 1 |
| Van Zee grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Cal

1
Final2

Washington

Cal - Top of 3rd
| Plays | CAL | WASH |
|---|---|---|
| Rood, L walked (3-2 SBFBBFB). | 0 | 1 |
| Mejia, J struck out swinging (1-2 KFBFS). | 0 | 1 |
| Rood, L stole second. | 0 | 1 |
| Bowers, D struck out looking (1-2 SKBFK). | 0 | 1 |
| Jackson, J singled, RBI (1-2 BFFFFF); Rood, L scored. | 1 | 1 |
| Reed, K singled (0-2 SFFF); Jackson, J advanced to second. | 1 | 1 |
| Aldrete, A grounded out to 3b (0-2 KFFFF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 3rd
| Plays | CAL | WASH |
|---|---|---|
| Finch, K to p for Trzcinski, S. | 1 | 1 |
| Aguilar struck out looking (0-2 KKK). | 1 | 1 |
| Souza singled (0-0). | 1 | 1 |
| Souza advanced to second on a wild pitch. | 1 | 1 |
| Milloy pinch ran for Souza. | 1 | 1 |
| Stangel walked (3-2 KBKBBB). | 1 | 1 |
| Flores struck out looking (0-2 KFK). | 1 | 1 |
| DePonte singled, RBI (1-1 BK); Stangel advanced to second; Milloy scored. | 1 | 2 |
| Snow grounded out to p (0-2 KK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Cal

1
Final2

Washington

Cal - Top of 4th
| Plays | CAL | WASH |
|---|---|---|
| Souza to 1b for Milloy. | 1 | 2 |
| Pettis, K singled (1-2 BKF). | 1 | 2 |
| Pogue, T fouled out to 3b (0-0). | 1 | 2 |
| Taylor, K struck out looking (0-2 FFK). | 1 | 2 |
| Rood, L walked (3-2 BSBFBB); Pettis, K advanced to second. | 1 | 2 |
| Mejia, J struck out swinging (0-2 KFS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 4th
| Plays | CAL | WASH |
|---|---|---|
| Braun struck out swinging (3-2 KBBKBS). | 1 | 2 |
| Melhart grounded out to 3b. | 1 | 2 |
| Van Zee flied out to lf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal

1
Final2

Washington

Cal - Top of 5th
| Plays | CAL | WASH |
|---|---|---|
| Bond, O pinch hit for Bowers, D. | 1 | 2 |
| Bond, O grounded out to 3b (1-1 BK). | 1 | 2 |
| Jackson, J singled, bunt (0-0). | 1 | 2 |
| Reed, K singled (0-2 FFFF); Jackson, J advanced to second. | 1 | 2 |
| Aldrete, A popped up to ss (1-0 B). | 1 | 2 |
| Pettis, K grounded out to ss (1-2 KBK). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 5th
| Plays | CAL | WASH |
|---|---|---|
| Taylor, K to rf. | 1 | 2 |
| Bond, O to dp. | 1 | 2 |
| Aguilar flied out to rf (2-2 BBKF). | 1 | 2 |
| Souza grounded out to ss (0-2 KF). | 1 | 2 |
| Stangel flied out to cf (3-2 BBBKFF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal

1
Final2

Washington

Cal - Top of 6th
| Plays | CAL | WASH |
|---|---|---|
| Aubert to rf for Braun. | 1 | 2 |
| Aubert to rf for Stangel. | 1 | 2 |
| Braun to lf for Aubert. | 1 | 2 |
| Pogue, T flied out to cf (1-0 B). | 1 | 2 |
| Taylor, K grounded out to p (0-0). | 1 | 2 |
| Rood, L flied out to cf (2-0 BB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 6th
| Plays | CAL | WASH |
|---|---|---|
| Flores popped up to 2b (1-0 B). | 1 | 2 |
| DePonte singled (3-1 BKBB). | 1 | 2 |
| Snow reached on a fielder's choice (1-1 BS); DePonte out at second 3b to 2b. | 1 | 2 |
| Braun singled (2-1 BKB); Snow advanced to second. | 1 | 2 |
| Melhart grounded out to 3b (0-1 F). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Cal

1
Final2

Washington

Cal - Top of 7th
| Plays | CAL | WASH |
|---|---|---|
| Koenig, T pinch hit for Mejia, J. | 1 | 2 |
| Koenig, T singled (2-0 BB). | 1 | 2 |
| McCue, K pinch ran for Koenig, T. | 1 | 2 |
| Melhart to lf. | 1 | 2 |
| Burdick to cf for Aubert. | 1 | 2 |
| Braun to rf. | 1 | 2 |
| Stangel to p for Alvelo. | 1 | 2 |
| Bond, O reached on a fielder's choice (2-2 BBFF); McCue, K out at second ss to 2b. | 1 | 2 |
| Bowers, D pinch ran for Bond, O. | 1 | 2 |
| Jackson, J singled, bunt (0-0); Bowers, D advanced to second. | 1 | 2 |
| Reed, K reached on a fielder's choice (0-1 F); Jackson, J out at second ss to 2b; Bowers, D advanced to third. | 1 | 2 |
| Alvelo to p for Stangel. | 1 | 2 |
| Melhart to cf. | 1 | 2 |
| Stangel to lf for Burdick. | 1 | 2 |
| Aldrete, A walked (3-0 BBBB); Reed, K advanced to second. | 1 | 2 |
| Pettis, K grounded out to 3b (0-2 KF). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Washington - Bottom of 7th
| Plays | CAL | WASH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal

| CF | Jackson, Jazmyn | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Reed, Kylie | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| C | Aldrete, Annie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Pettis, Kobie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | Pogue, Taurie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| DP/RF | Taylor, Khala | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| SS | Rood, Lindsay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Mejia, Jasmin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | Koenig, Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | McCue, Krysten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/PR | Bowers, Danielle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/DP | Bond, Octavia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Trzcinski, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Sutherland-finch, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 18 | 10 |

Washington

| CF/LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| 3B | ![]() | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 24 |
| 1 | Runs | 2 |
| 7 | Hits | 8 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 3 | Walks (BB) | 3 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 7 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 3 | Walks | 3 |
| 3 | Strikeouts | 7 |
| 28 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |












