Washington vs Arizona State
4/9/2016
Farrington Stadium
7 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Stangel, Casey (5-2)Loss: Macha, B. (6-5)
Scoring Summary
Team | WASH | ASU |
|---|---|---|
Souza homered to right center, 2 RBI (2-2 KBBFF); Aguilar scored. | 2 | 0 |
Flores homered to center field, RBI (1-2 FBKFF). | 3 | 0 |
Melhart stole second; Van Zee stole home. | 4 | 0 |
DePonte doubled to right center, RBI (2-1 BBF); Melhart scored. | 5 | 0 |
Chilson, N. homered to center field, RBI (1-0 B). | 5 | 1 |
Aubert homered to center field, RBI (0-0). | 6 | 1 |
Washington
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 6 | 5 | 3 | 0 | 8 | 3 |
Batting
Baserunning
Fielding
Arizona State
Becerra, T. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Chilson, N. | RF/LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Soria, J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girard, N. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aguirre, K. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Peralta, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Palacios, S. | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Davis, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stahm, M. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leilua, F. | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stankiewicz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spiel, A. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Butterfield | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Macha, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kessler, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 2 | 0 | 4 | 5 |
Batting
HR: Chilson, N. (1)
Washington
| 5.1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 8 | 74 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 | |
| Totals | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 10 | 90 |
Arizona State
Macha, B. | 1.2 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 46 |
Kessler, K. | 5.1 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 0 | 93 |
| Totals | 6 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 27 | 30 | 11 | 2 | 139 |














