Washington vs UNLV
2/7/2015
Eller Media Stadium
2:08 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 3 | 3 | 0 | 10 | 15 | 3 | |
| 0 | 3 | 0 | 3 | 0 | 1 | 0 | 7 | 9 | 0 |
Win: Bator, Hailey (2-0)Loss: Ettinger, M. (0-1)
Scoring Summary
Team | WASH | LV |
|---|---|---|
2nd Aubert doubled to right center, out at third rf to 2b to c to 3b, RBI; Braun scored. | 1 | 0 |
2nd JUAREZ, S. reached on a throwing error by p, SAC, bunt, RBI; DEPIPPO, J. advanced to third; CORDOVA, A. scored. | 1 | 1 |
2nd ILI, M. doubled to left center, 2 RBI; JUAREZ, S. scored, unearned; DEPIPPO, J. scored. | 1 | 3 |
4th Gano homered, RBI. | 2 | 3 |
4th Souza homered, 2 RBI; Lahners scored. | 4 | 3 |
4th BLANDO, G. reached on a throwing error by 1b, assist by ss; JUAREZ, S. scored, unearned; DEPIPPO, J. scored, unearned. | 4 | 5 |
4th GLACKIN, F. doubled to center field, RBI; BLANDO, G. scored, unearned. | 4 | 6 |
5th Aguilar singled, RBI; Gano advanced to third; Aubert scored. | 5 | 6 |
5th Van Zee singled, 2 RBI; Aguilar scored; Gano scored. | 7 | 6 |
6th Gano homered, 3 RBI; Aubert scored; Braun scored. | 10 | 6 |
6th BLANDO, G. singled to right field, RBI; VALADEZ, E. advanced to second; JUAREZ, S. scored. | 10 | 7 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aguilar, Ali | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Van Zee, Taylor | 3B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lahners, Kylee | CF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Souza, Kimberlee | DH/C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
| Stangel, Casey | P/PH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Burdick, Kelly | PR/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Suguro, Kelli | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Braun, Dani | C/DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aubert, Krystal | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Gano, Courtney | 1B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Deponte, Julia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bator, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwan, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 15 | 10 | 7 | 0 | 4 | 13 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blando, G. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Glackin, F. | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Rosario, H. | 3B/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Haslinger, E | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cordova, A. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Foti, F. | P/DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Yadao-valdez | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depippo, J. | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Juarez, S. | CF | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Valadez, E. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ili, M. | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Petrolia, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ettinger, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 5 | 2 | 0 | 2 | 6 |
Batting
2B: Glackin, F. (2); Foti, F. (1); Depippo, J. (1); Juarez, S. (1); Ili, M. (1)
SH: Foti, F. (1); Juarez, S. (1)
Baserunning
SB: Juarez, S. (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stangel, Casey | 2.0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 4 | 2 | 0 |
| Bator, Hailey | 3.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 4 | 0 |
| Schwan, Courtney | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Totals | 9 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 30 | 34 | 10 | 8 | 0 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foti, F. | 2.1 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 0 |
Petrolia, A. | 2.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 0 |
Ettinger, M. | 2.0 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 3 | 0 |
| Totals | 15 | 10 | 10 | 7 | 4 | 0 | 0 | 1 | 0 | 36 | 44 | 9 | 7 | 0 |














