Texas Tech vs Washington
3/19/2015
Husky Softball Stad.
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 1 | 2 | 0 | 0 | 0 | 4 | X | 7 | 7 | 2 |
Win: Stanchek, Kasey (9-2)Loss: Custer, Cara (9-9)
Scoring Summary
Team | TTU | WASH |
|---|---|---|
Aguilar doubled, RBI; Lahners scored. | 0 | 1 |
Van Zee singled, 2 RBI; Lahners advanced to second; Melhart scored; McNeill scored. | 0 | 3 |
Miles, K. grounded out to 2b, RBI; Fultz, A. advanced to second; Thomey, D. advanced to third; Bettiol, J. scored. | 1 | 3 |
Aguilar singled, RBI; Van Zee advanced to second, advanced to third on the throw; Braun scored. | 1 | 4 |
Gano singled, RBI; Aguilar advanced to second; Van Zee scored. | 1 | 5 |
Suguro reached on an error by 2b, RBI; Stangel advanced to second; Gano scored; Aguilar scored. | 1 | 7 |
Texas Tech
Bettiol, Jordan | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomey, Devon | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Fultz, Ashley | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Miles, Kierra | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Belshe, Kristi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hopson, Lea | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Warnecke, Brittany | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Scott, Brooke | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Welborn, Susan | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Weber, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Custer, Cara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 4 | 0 | 5 | 3 |
Batting
SH: Thomey, Devon (1)
Baserunning
CS: Thomey, Devon (1)
Fielding
E: Hopson, Lea (2)
Washington
| CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 7 | 6 | 9 | 0 | 2 | 11 |
Texas Tech
Custer, Cara | 6.0 | 7 | 7 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 26 | 36 | 6 | 10 | 0 |
| Totals | 7 | 7 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 26 | 36 | 6 | 10 | 0 |
Washington
| 7.0 | 3 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 21 | 26 | 5 | 9 | 0 | |
| Totals | 3 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 21 | 26 | 5 | 9 | 0 |















