Oregon State vs Washington
Scoring Summary
Team | OSU(1) | WASH |
|---|---|---|
1st Gilmore, D. homered, RBI. | 1 | 0 |
1st Stangel singled, 2 RBI; Aguilar scored; Lahners scored. | 1 | 2 |
2nd Noland, S. homered, 2 RBI; Akamine, H. scored. | 3 | 2 |
2nd Lahners grounded out to ss, RBI; Melhart advanced to third; Suguro scored, unearned. | 3 | 3 |
2nd Van Zee singled, RBI; Melhart scored, unearned. | 3 | 4 |
3rd Arriola, M. reached on a fielder's choice, RBI; Noland, S. out at second 2b to ss; Akamine, H. advanced to third; Chirichigno scored. | 4 | 4 |
3rd Melhart singled, 2 RBI; Suguro advanced to second; Gano scored; Stangel scored. | 4 | 6 |
3rd McNeill singled, 2 RBI; Melhart scored; Suguro scored, unearned. | 4 | 8 |
4th Chirichigno doubled, 2 RBI; Gilmore, D. scored; Everett, A. scored. | 6 | 8 |
5th Stangel singled, advanced to second on an error by lf, advanced to third, 2 RBI; Souza scored, unearned; Aguilar scored; Van Zee scored. | 6 | 11 |
5th Gano homered, 2 RBI; Burdick scored. | 6 | 13 |
6th Akamine, H. singled, RBI; Chirichigno advanced to second; Hampton, N. advanced to third; Gilmore, D. scored. | 7 | 13 |
6th Arriola, M. walked, RBI; Akamine, H. advanced to second; Chirichigno advanced to third; Hampton, N. scored. | 8 | 13 |
6th Lopez, L. tripled, 3 RBI; Arriola, M. scored; Akamine, H. scored; Chirichigno scored. | 11 | 13 |
6th Aguilar singled, RBI; Van Zee advanced to third; Lahners scored, unearned. | 11 | 14 |
6th Souza grounded out to 1b unassisted, RBI; Aguilar advanced to second; Van Zee scored. | 11 | 15 |
6th Stangel singled, advanced to second on an error by lf, RBI; Aguilar scored on an error by lf, unearned. | 11 | 16 |
6th Gano reached on an error by 3b; Stangel scored, unearned. | 11 | 17 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Manewa, Mikela | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Everett, Alysha | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Nishitomi, Kori | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Dani | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Hampton, Natalie | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Aarhus, Amee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chirichigno, CJ | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
Akamine, Hannah | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Noland, Sammi | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Arriola, Mckenna | SS | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Lopez, Lovie | LF | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
Miller, Beverly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyreson, Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cotton, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 11 | 8 | 0 | 5 | 9 |
Batting
2B: Gilmore, Dani (1); Chirichigno, CJ (1)
3B: Lopez, Lovie (1)
HR: Gilmore, Dani (1); Noland, Sammi (1)
Baserunning
Fielding
E: Manewa, Mikela (1); Hampton, Natalie (1); Chirichigno, CJ (1); Arriola, Mckenna (1); Lopez, Lovie (2)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lahners, Kylee | CF | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Van Zee, Taylor | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aguilar, Ali | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Souza, Kimberlee | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Stangel, Casey | DH/P | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Burdick, Kelly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gano, Courtney | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Meggs, Kelly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suguro, Kelli | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Kirstyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melhart, Trysten | RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mcneill, Jennie | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| Stanchek, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bator, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 15 | 15 | 7 | 0 | 1 | 10 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Beverly | 4.1 | 11 | 13 | 9 | 6 | 1 | 1 | 0 | 1 | 0 | 26 | 33 | 4 | 8 | 0 |
Dyreson, Rainey | 1.0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
Cotton, Taylor | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 15 | 17 | 10 | 7 | 1 | 1 | 0 | 1 | 0 | 37 | 45 | 7 | 10 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stangel, Casey | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Stanchek, Kasey | 3.0 | 5 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 1 | 5 | 0 |
| Bator, Hailey | 2.2 | 6 | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 3 | 0 |
| Totals | 12 | 11 | 11 | 8 | 5 | 1 | 0 | 0 | 0 | 33 | 41 | 7 | 9 | 0 |
HBP: Miller, Beverly (1)
;















