Oregon State vs Washington
Scoring Summary
Team | OSU(1) | WASH |
|---|---|---|
Noland, S. flied out to cf, SAC, RBI; Manewa, M. scored. | 1 | 0 |
Chirichigno singled, 2 RBI; Akamine, H. advanced to second; Gilmore, D. scored; Everett, A. scored. | 3 | 0 |
Lopez, L. singled, RBI; Arriola, M. advanced to second; Chirichigno advanced to third; Akamine, H. scored. | 4 | 0 |
Manewa, M. singled, advanced to second on the throw, 2 RBI; Lopez, L. advanced to third; Arriola, M. scored; Chirichigno scored. | 6 | 0 |
Everett, A. flied out to rf, SAC, RBI; Manewa, M. advanced to third; Lopez, L. scored. | 7 | 0 |
Stangel reached on a fielder's choice, RBI; Gano advanced to second; Aguilar advanced to third; Lahners scored. | 7 | 1 |
Souza homered, 4 RBI; Burdick scored; Gano scored; Aguilar scored. | 7 | 5 |
Hampton, N. homered, RBI. | 8 | 5 |
Lopez, L. homered, 4 RBI; Arriola, M. scored; Chirichigno scored; Akamine, H. scored. | 12 | 5 |
Lahners homered, RBI. | 12 | 6 |
Aguilar homered, 2 RBI; Van Zee scored. | 12 | 8 |
Hampton, N. homered, 2 RBI; Gilmore, D. scored. | 14 | 8 |
Oregon State
Manewa, Mikela | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Everett, Alysha | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gilmore, Dani | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Hampton, Natalie | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Noland, Sammi | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Akamine, Hannah | C | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Chirichigno, Cj | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Arriola, McKenna | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Lopez, Lovie | LF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 3 |
Dyreson, Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cotton, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Beverly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 11 | 14 | 7 | 0 | 2 | 7 |
Batting
HR: Hampton, Natalie (2); Lopez, Lovie (1)
SH: Everett, Alysha (1)
SF: Everett, Alysha (1); Noland, Sammi (1)
Baserunning HBP: Gilmore, Dani (1)
Washington
| CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 11 | 8 | 3 | 0 | 4 | 8 |
Oregon State
Dyreson, Rainey | 3.0 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 5 | 0 |
Cotton, Taylor | 2.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
Miller, Beverly | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 0 |
| Totals | 11 | 8 | 8 | 3 | 4 | 1 | 0 | 1 | 0 | 32 | 37 | 6 | 11 | 0 |
Washington
| 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 0 | 0 | |
| 1.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 0 | |
| 3.1 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 7 | 3 | 0 | |
| 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | |
| Totals | 11 | 14 | 14 | 7 | 2 | 0 | 0 | 1 | 0 | 31 | 42 | 13 | 6 | 0 |

















