Washington vs CAL
4/25/2015
Levine-Fricke Field
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 3 | 0 | 9 | 15 | 3 | |
| 1 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 9 | 0 |
Win: Stangel, Casey (9-3)Loss: Sutherland-finch, K (15-9)
Scoring Summary
Team | WASH | CAL |
|---|---|---|
Cordes, C singled to right field, RBI; Jackson, J scored. | 0 | 1 |
Jackson, J grounded out to 2b, SAC, RBI; Alvarez, V advanced to second; Pogue, T scored. | 0 | 2 |
Gano singled to center field, 2 RBI; Van Zee advanced to second; Lahners scored; McNeill scored. | 2 | 2 |
Stangel doubled to left field, 2 RBI; Gano scored; Van Zee scored. | 4 | 2 |
Suguro singled up the middle, RBI; Souza advanced to second; Stangel scored. | 5 | 2 |
Van Zee singled to right field, RBI; McNeill scored. | 6 | 2 |
Cordes, C homered to center field, 2 RBI; Alvarez, V scored. | 6 | 4 |
Van Zee doubled to left field, RBI; Lahners scored. | 7 | 4 |
Aguilar homered to right field, 2 RBI; Van Zee scored. | 9 | 4 |
Henderson, D singled to left field, RBI; Jackson, J scored. | 9 | 5 |
Kostreba, B homered to right field, RBI. | 9 | 6 |
Washington
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 15 | 9 | 3 | 0 | 2 | 9 |
CAL
Jackson, Jazmyn | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cordes, Cheyenne | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Henderson, Danielle | C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Pettis, Kobie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
O'mara, Bailey | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kostreba, Breana | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Vonk, Britt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Pogue, Taurie | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lee, Mary | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Laxamana, Alleah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Vanessa | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sutherland-finch, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trzcinski, Stephanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 4 | 0 | 3 | 8 |
Batting
2B: Jackson, Jazmyn (1)
HR: Cordes, Cheyenne (1); Kostreba, Breana (1)
SH: Jackson, Jazmyn (1); Lee, Mary (1)
Baserunning
SB: Jackson, Jazmyn (1)
Washington
| 7.0 | 9 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 29 | 35 | 11 | 7 | 0 | |
| Totals | 9 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 29 | 35 | 11 | 7 | 0 |
CAL
Sutherland-finch, K | 3.0 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 0 |
Trzcinski, Stephanie | 4.0 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 3 | 0 |
| Totals | 15 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 35 | 39 | 13 | 6 | 0 |














