UCLA vs Washington
3/23/2014
Husky SB Stadium
3:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 9 | 0 | 0 | 1 | X | 10 | 8 | 0 |
Win: Walker, Bryana (13-3)Loss: Hall, Jessica (9-1)
Scoring Summary
Team | UCLA | WASH |
|---|---|---|
1st Carda homered, RBI (0-1). | 1 | 0 |
1st LaRosa singled, RBI (2-1); Spaulding scored. | 2 | 0 |
1st Inglesby reached on an error by 2b, RBI (0-2); Fagaly advanced to third; McNeill scored; Hayward scored. | 2 | 2 |
1st Aguilar walked, RBI (3-0); Lahners advanced to second; Inglesby advanced to third; Fagaly scored. | 2 | 3 |
1st Jones singled, RBI (1-1); Aguilar advanced to second; Lahners advanced to third; Inglesby scored, unearned. | 2 | 4 |
1st Hayward hit by pitch, RBI (3-2); Jones advanced to second; Aguilar advanced to third; Lahners scored, unearned. | 2 | 5 |
1st McNeill singled, RBI (2-2); Hayward advanced to second; Jones advanced to third; Aguilar scored, unearned. | 2 | 6 |
1st Fagaly singled, 2 RBI (1-1); McNeill advanced to third; Hayward scored, unearned; Jones scored, unearned. | 2 | 8 |
1st Inglesby singled, RBI (0-0); Fagaly advanced to second; McNeill scored, unearned. | 2 | 9 |
4th Aguilar singled, RBI (2-1); Inglesby advanced to second; Zbaraschuk scored. | 2 | 10 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carda, Ally | LF/P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Spaulding, Delaney | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Larosa, Stephany | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sataraka, Mysha | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tiumalu, Alyssa | DP/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moeai, Brittany | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maurice, Gabrielle | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Goulder, Gracie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Felix, Jelly | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bennett, Allexis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hall, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Tara | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 2 | 2 | 3 | 0 | 7 | 2 |
Batting
HR: Carda, Ally (1)
Baserunning
SB: Spaulding, Delaney (1)
Fielding
E: Goulder, Gracie (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayward | CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mcneill, Jennie | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Fagaly | 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Zbaraschuk | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inglesby | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lahners, Kylee | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Aguilar, Ali | SS | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jones | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Raftery | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Myers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Suguro, Kelli | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 8 | 9 | 3 | 0 | 7 | 4 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carda, Ally | 4.0 | 5 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 18 | 19 | 3 | 2 | 79 |
Hall, Jessica | 0.0 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 31 |
| Totals | 8 | 10 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 22 | 26 | 3 | 2 | 110 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker | 5.0 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 4 | 87 |
| Totals | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 4 | 87 |











