Washington vs UC Davis
2/9/2014
Eller Media Stadium
12:04 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 11 | 0 | 1 | 1 | 16 | 19 | 0 | |
2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Win: Stanchek, Kasey (1-0)Loss: Reynolds, Andrea (1-1)
Scoring Summary
Team | WASH | UCDAVIS |
---|---|---|
1st Inglesby singled, RBI (2-1); Hayward scored. | 1 | 0 |
1st Lahners doubled, RBI (2-2); Inglesby scored, unearned. | 2 | 0 |
1st Suguro reached on an error by ss (2-2); Lahners scored, unearned. | 3 | 0 |
1st Zboralske, K homered, 2 RBI (3-1); Castello, C scored. | 3 | 2 |
2nd McNeill singled (0-0); Jones scored. | 4 | 2 |
2nd Fagaly singled, RBI; Hayward advanced to third; McNeill scored. | 5 | 2 |
2nd Lahners singled, 2 RBI (2-1); Inglesby advanced to second; Fagaly scored; Hayward scored. | 7 | 2 |
2nd Suguro singled, RBI (3-2); Aguilar advanced to second; Lahners advanced to third; Inglesby scored. | 8 | 2 |
2nd Jones reached on an error by 2b (1-1); Suguro scored, unearned; Aguilar scored, unearned. | 10 | 2 |
2nd Hayward doubled, RBI (2-0); McNeill advanced to third; Jones scored, unearned. | 11 | 2 |
2nd McNeill scored on a wild pitch, unearned. | 12 | 2 |
2nd Braun singled, RBI (1-0); Hayward scored, unearned. | 13 | 2 |
2nd Aguilar singled, RBI (2-1); Lahners advanced to second; Inglesby advanced to third; Braun scored, unearned. | 14 | 2 |
4th Raftery out at first 2b to ss, reached on a fielder's choice, RBI (1-2); Myers out on the play; Pletcher advanced to third; Inglesby scored. | 15 | 2 |
5th Inglesby singled, RBI (1-0); Braun advanced to second; Creger-Zier scored. | 16 | 2 |
Washington
Batting
Baserunning
HBP: Pletcher (1)
Fielding
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Castello, Christa | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Guidry, Christina | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saunders, Lauryn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zboralske, Kelly | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Nunez, Amy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pena, Kimberly | C/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bava, Krista | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barrett, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Jasmine | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Chandler | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voss, Caitlin | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Reynolds, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruse, Dana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paine, Alicia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 3 | 2 | 2 | 0 | 4 | 2 |
Batting
HR: Zboralske, Kelly (1)
Baserunning
SB: Castello, Christa (1)
Fielding
E: Castello, Christa (1); Bava, Krista (1); Wagner, Chandler (1)
Washington
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynolds, Andrea | 1.0 | 6 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 0 | 42 |
Cruse, Dana | 0.2 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 35 |
Paine, Alicia | 3.1 | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 5 | 3 | 57 |
Totals | 19 | 16 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 35 | 41 | 9 | 3 | 134 |