Iona vs Washington
5/15/2014
Husky SB Stadium
7:13 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 8 | 7 | 0 |
Win: Inglesby, Kaitlin (14-4)Loss: Argyle, Carly (15-9)
Scoring Summary
Team | IONA | WASH |
|---|---|---|
Lahners walked, RBI (3-0); Inglesby advanced to second; Fagaly advanced to third; Hayward scored. | 0 | 1 |
Aguilar homered, 4 RBI (3-1); Lahners scored; Inglesby scored; Fagaly scored. | 0 | 5 |
Aguilar singled, RBI (3-2); Lahners advanced to third; Inglesby scored. | 0 | 6 |
Jones flied out to lf, SF, RBI (0-0); Lahners scored, unearned. | 0 | 7 |
Braun hit by pitch, RBI (1-0); Jones advanced to second; Lahners advanced to third; Wetmore scored. | 0 | 8 |
Iona
Hand, Allison | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Long, Kelsey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Morris, Ashlyn | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCann, Eileen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Kristen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schutz, Sarah | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jansson, Katie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schauer, Brianna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Argyle, Carly | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newton, Katie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dimon, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courage, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
Washington
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
   Zbaraschuk | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3B/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 8 | 7 | 8 | 10 | 0 | 1 | 6 |
Iona
Courage, Jordan | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argyle, Carly | 5.2 | 7 | 8 | 7 | 10 | 1 | 0 | 1 | 1 | 0 | 22 | 34 | 7 | 8 | 138 |
| Totals | 7 | 8 | 7 | 10 | 1 | 0 | 1 | 1 | 0 | 22 | 34 | 7 | 8 | 138 |
Washington
| 6.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 8 | 75 | |
| Totals | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 8 | 75 |












