Fresno St. vs Washington
Scoring Summary
Team | FS | WASH |
---|---|---|
5th SMITH, W. singled, RBI (2-2); WILLIS, K. advanced to second, out at third c to 3b; RODRIGUEZ, C scored. | 1 | 0 |
Fresno St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moss, Brenna | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Angotti, Kapri | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon, Michelle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Vonnie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brazil, Stesha | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Taylor | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Christina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gumz, Paige | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liddell, Liza | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Willis, Kierra | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Whitney | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Aldridge, Kiley Shae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 4 | 3 |
Batting
2B: Moss, Brenna (1)
Washington
Fresno St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldridge, Kiley Shae | 7.0 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 7 | 101 |
Totals | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 7 | 101 |