Washington vs Tennessee
6/1/2013
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 |
Win: Renfroe (1-0)Loss: Inglesby, Kaitlin (0-1)
Scoring Summary
Team | WASH | TENN |
|---|---|---|
![]() Lewis singled, RBI; Gaffin advanced to second; Hammond scored. | 0 | 1 |

Washington

![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 10 | 3 |

Tennessee

Chavanne | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dotson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tobler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Shipman | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Tarango | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hammond | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Daving | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gaffin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Akamine | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Burroughs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 9 | 1 | 6 | 0 | 3 | 13 |
Batting
2B: Akamine (1)
SH: Tarango (1); Brown (1)
Baserunning
SB: Dotson (1); Lewis (1)
HBP: Dotson (1)
Fielding
E: Chavanne (1)

Washington

![]() | 6.2 | 9 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 27 | 36 | 6 | 11 | 0 |
| Totals | 9 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 27 | 36 | 6 | 11 | 0 |

Tennessee

Renfroe | 7.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 23 | 24 | 8 | 2 | 0 |
| Totals | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 23 | 24 | 8 | 2 | 0 |
Win: Renfroe (1-0)
Loss: Inglesby, Kaitlin (0-1)
HBP: Inglesby, Kaitlin (1)
;
Renfroe (1)
PB: Wright, Shawna (1)
;
Washington

0
Final1

Tennessee

Washington - Top of 1st
| Plays | WASH | TENN |
|---|---|---|
| Hayward singled. | 0 | 0 |
| Hayward out at second c to ss, caught stealing. | 0 | 0 |
| Fagaly struck out looking. | 0 | 0 |
| Inglesby reached on an error by 3b. | 0 | 0 |
| Lahners struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | WASH | TENN |
|---|---|---|
| Chavanne singled. | 0 | 0 |
| Dotson reached on a fielder's choice; Chavanne out at second ss to 2b. | 0 | 0 |
| Gibson singled; Dotson advanced to second. | 0 | 0 |
| Shipman walked; Gibson advanced to second; Dotson advanced to third. | 0 | 0 |
| Tarango reached on a fielder's choice; Shipman advanced to second; Gibson advanced to third; Dotson out at home 3b to c. | 0 | 0 |
| Brown struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Washington - Top of 2nd
| Plays | WASH | TENN |
|---|---|---|
| Souza grounded out to 3b. | 0 | 0 |
| Wright flied out to cf. | 0 | 0 |
| Jones grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | WASH | TENN |
|---|---|---|
| Daving grounded out to 2b. | 0 | 0 |
| Akamine walked. | 0 | 0 |
| Lewis singled; Akamine advanced to second. | 0 | 0 |
| Burroughs pinch ran for Akamine. | 0 | 0 |
| Chavanne reached on a fielder's choice; Lewis advanced to second; Burroughs out at third 3b unassisted. | 0 | 0 |
| Chavanne advanced to second; Lewis advanced to third on a passed ball. | 0 | 0 |
| Dotson hit by pitch. | 0 | 0 |
| Gibson flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Washington - Top of 3rd
| Plays | WASH | TENN |
|---|---|---|
| Akamine to c for Burroughs. | 0 | 0 |
| McNeill struck out swinging. | 0 | 0 |
| Suguro singled. | 0 | 0 |
| Hayward struck out swinging. | 0 | 0 |
| Fagaly struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | WASH | TENN |
|---|---|---|
| Shipman walked. | 0 | 0 |
| Tarango out at first 1b to 2b, SAC, bunt; Shipman advanced to second. | 0 | 0 |
| Brown grounded out to 1b unassisted; Shipman advanced to third. | 0 | 0 |
| Daving struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 4th
| Plays | WASH | TENN |
|---|---|---|
| Inglesby flied out to cf. | 0 | 0 |
| Lahners fouled out to 3b. | 0 | 0 |
| Souza flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | WASH | TENN |
|---|---|---|
| Akamine doubled. | 0 | 0 |
| Lewis singled; Akamine advanced to third. | 0 | 0 |
| Lewis stole second. | 0 | 0 |
| Chavanne popped up to p. | 0 | 0 |
| Dotson reached on a fielder's choice, advanced to second; Lewis advanced to third; Akamine out at home lf to c. | 0 | 0 |
| Gibson walked. | 0 | 0 |
| Shipman struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Washington - Top of 5th
| Plays | WASH | TENN |
|---|---|---|
| Wright struck out looking. | 0 | 0 |
| Jones hit by pitch. | 0 | 0 |
| McNeill struck out swinging. | 0 | 0 |
| Suguro flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | WASH | TENN |
|---|---|---|
| Tarango singled. | 0 | 0 |
| Brown fouled out to lf. | 0 | 0 |
| Daving reached on a fielder's choice; Tarango out at second 3b to 2b. | 0 | 0 |
| Akamine grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 6th
| Plays | WASH | TENN |
|---|---|---|
| Hayward flied out to rf. | 0 | 0 |
| Fagaly struck out swinging. | 0 | 0 |
| Inglesby struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | WASH | TENN |
|---|---|---|
| Lewis popped up to ss. | 0 | 0 |
| Chavanne lined out to 3b. | 0 | 0 |
| Dotson walked. | 0 | 0 |
| Dotson stole second. | 0 | 0 |
| Gibson singled; Dotson advanced to third. | 0 | 0 |
| Shipman grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of 7th
| Plays | WASH | TENN |
|---|---|---|
| Tobler to rf for Dotson. | 0 | 0 |
| Lahners popped up to 1b. | 0 | 0 |
| Souza flied out to cf. | 0 | 0 |
| Wright struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | WASH | TENN |
|---|---|---|
| Tarango singled. | 0 | 0 |
| Hammond pinch ran for Tarango. | 0 | 0 |
| Brown out at first p to 2b, SAC, bunt; Hammond advanced to second. | 0 | 0 |
| Gaffin pinch hit for Daving. | 0 | 0 |
| Gaffin walked. | 0 | 0 |
| Akamine lined out to p; Hammond advanced to third. | 0 | 0 |
| Lewis singled, RBI; Gaffin advanced to second; Hammond scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Washington

0
Final1

Tennessee

Washington - Top of 1st
| Plays | WASH | TENN |
|---|---|---|
| Hayward singled. | 0 | 0 |
| Hayward out at second c to ss, caught stealing. | 0 | 0 |
| Fagaly struck out looking. | 0 | 0 |
| Inglesby reached on an error by 3b. | 0 | 0 |
| Lahners struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | WASH | TENN |
|---|---|---|
| Chavanne singled. | 0 | 0 |
| Dotson reached on a fielder's choice; Chavanne out at second ss to 2b. | 0 | 0 |
| Gibson singled; Dotson advanced to second. | 0 | 0 |
| Shipman walked; Gibson advanced to second; Dotson advanced to third. | 0 | 0 |
| Tarango reached on a fielder's choice; Shipman advanced to second; Gibson advanced to third; Dotson out at home 3b to c. | 0 | 0 |
| Brown struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Washington

0
Final1

Tennessee

Washington - Top of 2nd
| Plays | WASH | TENN |
|---|---|---|
| Souza grounded out to 3b. | 0 | 0 |
| Wright flied out to cf. | 0 | 0 |
| Jones grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | WASH | TENN |
|---|---|---|
| Daving grounded out to 2b. | 0 | 0 |
| Akamine walked. | 0 | 0 |
| Lewis singled; Akamine advanced to second. | 0 | 0 |
| Burroughs pinch ran for Akamine. | 0 | 0 |
| Chavanne reached on a fielder's choice; Lewis advanced to second; Burroughs out at third 3b unassisted. | 0 | 0 |
| Chavanne advanced to second; Lewis advanced to third on a passed ball. | 0 | 0 |
| Dotson hit by pitch. | 0 | 0 |
| Gibson flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Washington

0
Final1

Tennessee

Washington - Top of 3rd
| Plays | WASH | TENN |
|---|---|---|
| Akamine to c for Burroughs. | 0 | 0 |
| McNeill struck out swinging. | 0 | 0 |
| Suguro singled. | 0 | 0 |
| Hayward struck out swinging. | 0 | 0 |
| Fagaly struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | WASH | TENN |
|---|---|---|
| Shipman walked. | 0 | 0 |
| Tarango out at first 1b to 2b, SAC, bunt; Shipman advanced to second. | 0 | 0 |
| Brown grounded out to 1b unassisted; Shipman advanced to third. | 0 | 0 |
| Daving struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Washington

0
Final1

Tennessee

Washington - Top of 4th
| Plays | WASH | TENN |
|---|---|---|
| Inglesby flied out to cf. | 0 | 0 |
| Lahners fouled out to 3b. | 0 | 0 |
| Souza flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | WASH | TENN |
|---|---|---|
| Akamine doubled. | 0 | 0 |
| Lewis singled; Akamine advanced to third. | 0 | 0 |
| Lewis stole second. | 0 | 0 |
| Chavanne popped up to p. | 0 | 0 |
| Dotson reached on a fielder's choice, advanced to second; Lewis advanced to third; Akamine out at home lf to c. | 0 | 0 |
| Gibson walked. | 0 | 0 |
| Shipman struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Washington

0
Final1

Tennessee

Washington - Top of 5th
| Plays | WASH | TENN |
|---|---|---|
| Wright struck out looking. | 0 | 0 |
| Jones hit by pitch. | 0 | 0 |
| McNeill struck out swinging. | 0 | 0 |
| Suguro flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | WASH | TENN |
|---|---|---|
| Tarango singled. | 0 | 0 |
| Brown fouled out to lf. | 0 | 0 |
| Daving reached on a fielder's choice; Tarango out at second 3b to 2b. | 0 | 0 |
| Akamine grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Washington

0
Final1

Tennessee

Washington - Top of 6th
| Plays | WASH | TENN |
|---|---|---|
| Hayward flied out to rf. | 0 | 0 |
| Fagaly struck out swinging. | 0 | 0 |
| Inglesby struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | WASH | TENN |
|---|---|---|
| Lewis popped up to ss. | 0 | 0 |
| Chavanne lined out to 3b. | 0 | 0 |
| Dotson walked. | 0 | 0 |
| Dotson stole second. | 0 | 0 |
| Gibson singled; Dotson advanced to third. | 0 | 0 |
| Shipman grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Washington

0
Final1

Tennessee

Washington - Top of 7th
| Plays | WASH | TENN |
|---|---|---|
| Tobler to rf for Dotson. | 0 | 0 |
| Lahners popped up to 1b. | 0 | 0 |
| Souza flied out to cf. | 0 | 0 |
| Wright struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | WASH | TENN |
|---|---|---|
| Tarango singled. | 0 | 0 |
| Hammond pinch ran for Tarango. | 0 | 0 |
| Brown out at first p to 2b, SAC, bunt; Hammond advanced to second. | 0 | 0 |
| Gaffin pinch hit for Daving. | 0 | 0 |
| Gaffin walked. | 0 | 0 |
| Akamine lined out to p; Hammond advanced to third. | 0 | 0 |
| Lewis singled, RBI; Gaffin advanced to second; Hammond scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington

| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 20 | 9 |

Tennessee

| 3B | Chavanne | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Dotson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Tobler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Gibson | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Shipman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Tarango | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Hammond | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Daving | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Gaffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Akamine | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| PR | Burroughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Lewis | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Renfroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 9 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 21 | 3 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 27 |
| 0 | Runs | 1 |
| 2 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 6 |
| 10 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 6 | Walks | 0 |
| 3 | Strikeouts | 10 |
| 36 | Batters Faced | 24 |
| 0 | Errors | 1 |
Fielding | ||
| 20 | Putouts | 21 |
| 9 | Assists | 3 |
| 1.000 | Fielding % | .960 |
| 0 | Double Plays | 0 |








