Oregon State vs WASHINGTON
4/6/2013
Husky Softball
6:11 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | |
0 | 0 | 3 | 1 | 4 | 0 | X | 8 | 10 | 2 |
Win: Inglesby, Kaitlin (13-4)Loss: Demore, M. (17-7)
Scoring Summary
Team | OSU | WASH |
---|---|---|
1st Cavestany, L reached on an error by 1b, RBI; Santana, E. advanced to second; Sanchez, A. advanced to third; Gilmore, D. scored. | 1 | 0 |
3rd Garcia, Y. singled to left field, RBI; Kutz, A. advanced to second; Niehus, B. advanced to third; Cavestany, L scored. | 2 | 0 |
3rd Sanchez, A. singled, advanced to second, 2 RBI; Gilmore, D. advanced to third; Garcia, Y. advanced to third, scored on an error by cf, unearned; Kutz, A. scored. | 4 | 0 |
3rd Souza grounded out to 2b, RBI; Fagaly advanced to second; Inglesby advanced to third; Taukeiaho scored. | 4 | 1 |
3rd Lahners singled, advanced to second on the throw, RBI; Fagaly advanced to third; Inglesby scored. | 4 | 2 |
3rd Suguro singled to left field, RBI; Lahners advanced to third; Fagaly scored. | 4 | 3 |
4th Souza walked, RBI; Fagaly advanced to second; Inglesby advanced to third; Hayward scored. | 4 | 4 |
5th Suguro homered to right field, RBI. | 4 | 5 |
5th Hayward singled, bunt, advanced to second on an error by c, scored. | 4 | 6 |
5th Inglesby homered to left field, 2 RBI; Taukeiaho scored. | 4 | 8 |
6th Cavestany, L doubled to center field, RBI; Santana, E. advanced to third; Sanchez, A. scored. | 5 | 8 |
6th Hampton, N. grounded out to 1b unassisted, RBI; Cavestany, L advanced to third; Santana, E. scored. | 6 | 8 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gilmore, D. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Sanchez, A. | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Santana, E. | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Beltran, D. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cavestany, L | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hampton, N. | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Langlois, C. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Niehus, B. | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kutz, A. | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia, Y. | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Andreana, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Najdek, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demore, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 5 | 0 | 5 | 10 |
Batting
2B: Cavestany, L (1)
SH: Gilmore, D. (1)
Baserunning
HBP: Sanchez, A. (1)
Fielding
E: Kutz, A. (1); Andreana, T. (1)
WASHINGTON
Batting
Fielding
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreana, T. | 2.0 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 2 | 0 |
Najdek, A. | 1.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
Demore, M. | 2.2 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 0 |
Totals | 10 | 8 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 28 | 36 | 6 | 6 | 0 |