UCLA vs Washington
Scoring Summary
| Team | UCLA | WASH | 
|---|---|---|
|  2nd Yudin homered to center field, 2 RBI; Duran scored. | 2 | 0 | 
|  5th Camuso singled to left field, RBI; Bates advanced to second; LaRosa scored. | 3 | 0 | 
|  6th Schroeder singled to right field, RBI; Snow advanced to third; Mueller scored. | 4 | 0 | 
|  6th LaRosa flied out to cf, SF, RBI; Snow scored. | 5 | 0 | 
 UCLA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Schroeder | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Larosa | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Harrison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Bates | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
|     Lindvall | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Camuso | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
|     Duran | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fox | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Yudin | C | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 
|     Mueller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Carda | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Snow | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
|  Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 5 | 7 | 5 | 5 | 0 | 11 | 10 | 
Batting
2B: Larosa (1); Snow (1)
HR: Yudin (1)
SH: Fox (1)
SF: Larosa (1)
Baserunning SB: Schroeder (1)
HBP: Harrison (1); Camuso (1); Carda (1)
 Washington
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hayward, Victoria | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Williams, Nikia | DH/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Inglesby, Kaitlin | P/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Pohlman, Kimi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Souza, Kimberlee | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Bellusci, Tara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fa'asua, Jerrin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Fagaly, Hooch | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Monk, Lindsay | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suguro, Kelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Clifton, Jenna | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Creger-zier, Marki | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Smith, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gano, Courtney | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Lahners, Kylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wright, Shawna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Walker, Bryana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stancehk, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 0 | 4 | 0 | 1 | 0 | 10 | 6 | 
 UCLA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hall | 7.0 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 25 | 27 | 6 | 5 | 0 | 
| Totals | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 25 | 27 | 6 | 5 | 0 | 
 Washington
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inglesby, Kaitlin | 4.0 | 2 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 13 | 18 | 1 | 3 | 0 | 
| Walker, Bryana | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 0 | 
| Stancehk, Kasey | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 0 | 
| Totals | 7 | 5 | 5 | 5 | 11 | 0 | 0 | 3 | 0 | 26 | 36 | 5 | 5 | 0 | 
Win: Hall (14-6)
Loss: Inglesby, Kaitlin (17-6)
HBP: Hall (1)
      ; 
    Inglesby, Kaitlin (1); Walker, Bryana (1); Stanchek, Kasey (1)



















