Washington vs Stanford
Scoring Summary
Team | WASH | STAN |
---|---|---|
1st Rich, J. singled to center field, RBI; Hansen, A. advanced to second; White, L. advanced to third; Winter, H. scored. | 0 | 1 |
1st Burns, M. flied out to rf, SF, RBI; Rich, J. advanced to third; Hansen, A. scored. | 0 | 2 |
1st Roulund, C. advanced to second on a wild pitch; Rich, J. scored on a wild pitch. | 0 | 3 |
1st Becerra, J. singled to left field, RBI; Roulund, C. scored. | 0 | 4 |
2nd Roulund, C. singled through the left side, 2 RBI; Rich, J. advanced to second; Hansen, A. scored, unearned; White, L. scored. | 0 | 6 |
2nd Becerra, J. advanced to second; Roulund, C. advanced to third; Rich, J. scored on a passed ball, unearned. | 0 | 7 |
2nd Schmidt, T. walked, RBI; Miller, D. advanced to second; Becerra, J. advanced to third; Roulund, C. scored, unearned. | 0 | 8 |
2nd Winter, H. walked, RBI; Schmidt, T. advanced to second; Wells, T. advanced to third; Becerra, J. scored, unearned. | 0 | 9 |
2nd White, L. reached on a fielder's choice; Winter, H. advanced to second on a throwing error by 3b; Schmidt, T. advanced to third; Wells, T. scored, unearned. | 0 | 10 |
Washington
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Winter, H. | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
White, L. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hansen, A. | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Rich, J. | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Roulund, C. | CF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Burns, M. | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Becerra, J. | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Miller, D. | DH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Wells, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanewich, C. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schmidt, T. | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Prong, M. | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerhart, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 10 | 8 | 7 | 6 | 0 | 1 | 9 |
Batting
2B: Winter, H. (1)
SF: Burns, M. (1)
Baserunning HBP: Hansen, A. (2); Roulund, C. (1)
Washington
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerhart, T. | 5.0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 9 | 0 |
Totals | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 9 | 0 |