North Dakota vs Washington
3/11/2012
Husky SB Stadium
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 1 | 4 | 6 | 2 | |
0 | 11 | 0 | 0 | 1 | 12 | 11 | 2 |
Win: Stanchek, Kasey (1-0)Loss: Tometich (0-1)
Scoring Summary
Team | UND | WASH |
---|---|---|
2nd Fagaly singled, advanced to second, RBI; Lahners advanced to second, advanced to third on an error by cf; Fa'asua scored. | 0 | 1 |
2nd Wright reached on an error by lf, advanced to second, RBI; Fagaly advanced to third; Lahners scored, unearned. | 0 | 2 |
2nd Pohlman singled, RBI; Fagaly scored. | 0 | 3 |
2nd Inglesby singled, advanced to second on the throw, 2 RBI; Williams advanced to third; Pohlman scored, unearned; Wright scored, unearned. | 0 | 5 |
2nd Lahners singled, RBI; Fa'asua advanced to second; Inglesby advanced to third; Williams scored, unearned. | 0 | 6 |
2nd Fagaly walked, RBI; Lahners advanced to second; Fa'asua advanced to third; Inglesby scored, unearned. | 0 | 7 |
2nd Wright homered, 4 RBI, unearned; Fagaly scored, unearned; Lahners scored, unearned; Fa'asua scored, unearned. | 0 | 11 |
3rd Johnson homered, RBI. | 1 | 11 |
4th Gonzales singled, advanced to second on the throw, RBI; St. Marie advanced to third; Jantzer advanced to third, scored on an error by cf, unearned. | 2 | 11 |
4th Johnson singled, RBI; Gonzales advanced to third; St. Marie scored. | 3 | 11 |
5th Younan singled, RBI; Bennett scored. | 4 | 11 |
5th Lahners homered, RBI. | 4 | 12 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bennett | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Younan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Chewning | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jantzer | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Olsen | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'neal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Marie | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Gonzales | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Johnson | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Tacdol | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tometich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 6 | 4 | 4 | 0 | 6 | 5 |
Batting
3B: Bennett (1)
HR: Johnson (1)
Baserunning
SB: Johnson (1)
Fielding
E: Bennett (1); Johnson (1)
DP: Younan (1); Baker (1)
Washington
Batting
Baserunning
Fielding
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tometich | 1.2 | 7 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 3 | 0 |
Frank | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Twist | 3.0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 12 | 16 | 7 | 2 | 0 |
Totals | 11 | 12 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 25 | 33 | 8 | 5 | 0 |