North Dakota vs Washington
3/10/2012
Husky SB Stadium
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
1 | 1 | 1 | 0 | 0 | 1 | X | 4 | 8 | 0 |
Win: Walker, Bryana (1-0)Loss: Frank (0-1)
Scoring Summary
Team | UND | WASH |
---|---|---|
1st Williams singled, RBI; Pohlman scored. | 0 | 1 |
2nd Monk doubled, RBI; Wright advanced to third; Souza scored. | 0 | 2 |
3rd Lahners singled, RBI; Williams scored. | 0 | 3 |
6th Wright advanced to third; Fa'asua scored on a wild pitch. | 0 | 4 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bennett | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gonzales | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chewning | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jantzer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Olsen | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tacdol | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Younan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'neal | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 11 | 3 |
Fielding
DP: Chewning (1); Younan (1); Frank (1)
Washington
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank | 6.0 | 8 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 24 | 28 | 5 | 11 | 0 |
Totals | 8 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 24 | 28 | 5 | 11 | 0 |