Washington vs CSU Bakersfield
3/19/2012
RR Softball Complex
2:15 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 3 | 2 | 4 | 3 | 15 | 16 | 2 | |
1 | 0 | 0 | 3 | 0 | 4 | 7 | 1 |
Win: Inglesby, Kaitlin (15-0)Loss: Hiller, M. (1-5)
Scoring Summary
Team | WASH | CSUB |
---|---|---|
1st Lahners doubled to left center, 2 RBI; Williams scored; Hayward scored. | 2 | 0 |
1st Fa'asua singled to left field, RBI; Lahners scored. | 3 | 0 |
1st Smith, S. out at first p to 2b, SAC, bunt, RBI; King, L. advanced to third; Veiga, K. scored, unearned. | 3 | 1 |
2nd Williams walked; Hayward advanced to second; Pohlman scored on an error by c, unearned. | 4 | 1 |
2nd Lahners doubled to left center, 2 RBI; Williams scored; Hayward scored. | 6 | 1 |
3rd Wright homered to left field, RBI. | 7 | 1 |
3rd Fagaly homered to center field, RBI. | 8 | 1 |
4th Fagaly singled to left center, advanced to second on the throw, RBI; Fa'asua advanced to third; Lahners scored. | 9 | 1 |
4th Inglesby homered to left field, 3 RBI; Fagaly scored; Fa'asua scored. | 12 | 1 |
4th DeSilva, T. doubled down the lf line, 2 RBI; Ricciardi, A scored; Fryer, S. scored, unearned. | 12 | 3 |
4th Veiga, K. singled down the lf line, RBI; DeSilva, T. scored, unearned. | 12 | 4 |
5th Williams singled up the middle, RBI; Clifton advanced to second; Pohlman scored. | 13 | 4 |
5th Fa'asua flied out to rf, SAC, RBI; Williams advanced to third; Clifton scored. | 14 | 4 |
5th Wright flied out to lf, SAC, RBI; Lahners advanced to second; Williams scored. | 15 | 4 |
Washington
Batting
Baserunning
Fielding
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Veiga, K. | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
King, L. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nahale, A. | C/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, S. | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rodgers, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fryer, S. | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ricciardi, A | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cardoza, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, A. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desilva, T. | P | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Macias, T. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandoval, B. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hiller, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 7 | 4 | 0 | 0 | 3 | 5 |
Batting
2B: Ricciardi, A (1); Desilva, T. (1)
SH: King, L. (1); Nahale, A. (1); Smith, S. (1)
Baserunning
HBP: Nahale, A. (1)
Fielding
E: Carter, A. (1)
Washington
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desilva, T. | 2.0 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 0 |
Hiller, M. | 3.0 | 9 | 9 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 16 | 21 | 7 | 0 | 0 |
Totals | 16 | 15 | 14 | 3 | 4 | 3 | 0 | 0 | 0 | 29 | 34 | 9 | 2 | 0 |