Washington vs UCLA
Scoring Summary
Team | WASH | UCLA |
|---|---|---|
11th Harrison, A homered to left field, 2 RBI; Harrison, M scored. | 0 | 2 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake, Alicia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pohlman, Kimi | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Salling, Jenn | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lawrie, Danielle | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Watson, Ashlyn | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greer, Lauren | RF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mcwherter, Alyson | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fleischman, Amanda | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart, Dani | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake, Alicia | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harris, Felecia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koziol, Marnie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Nikia | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 1 | 0 | 1 | 0 | 8 | 1 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schroeder | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harrison, A | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Langenfeld | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murray | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamekona | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shull | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Disalvatore | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burney | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Yudin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mirabal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, M | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Crawford | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 5 | 2 | 2 | 0 | 9 | 5 |
Batting
HR: Harrison, A (1)
SH: Schroeder (1); Harrison, A (1)
Baserunning
SB: Mirabal (1)
Fielding
DP: Shull (1); Disalvatore (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Danielle | 10.1 | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 38 | 14 | 7 | 0 |
| Totals | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 38 | 14 | 7 | 0 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langenfeld | 11.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 33 | 34 | 11 | 13 | 0 |
| Totals | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 33 | 34 | 11 | 13 | 0 |













