New Mexico vs Washington
3/21/2009
Husky SB Stadium
12:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | |
| 4 | 1 | 7 | 2 | X | 14 | 14 | 2 |
Win: Harris, Felecia (6-2)Loss: Rubalcava (5-11)
Scoring Summary
Team | NM | WASH |
|---|---|---|
HUGHES singled to right field, RBI; ANDERSON scored. | 1 | 0 |
Williams singled to center field, advanced to second on the throw; Charters advanced to third, scored on the throw. | 1 | 1 |
Stuart, M homered to center field, 2 RBI; Williams scored. | 1 | 3 |
Lawrie homered to center field, RBI. | 1 | 4 |
Harris homered to left center, RBI. | 1 | 5 |
Harris singled to left field, 2 RBI; Greer advanced to second; Smith scored; Stuart, M scored. | 1 | 7 |
Charters singled to left field, RBI; Pohlman advanced to second; Harris advanced to third; Greer scored. | 1 | 8 |
Williams doubled to right center, 3 RBI; Charters scored; Pohlman scored; Harris scored. | 1 | 11 |
Watson singled to center field, RBI; Williams scored. | 1 | 12 |
McWherter singled, advanced to second on an error by cf, 2 RBI; Stenson scored; Smith scored. | 1 | 14 |
RUBALCAVA reached on a fielder's choice; HUGHES advanced to second on an error by 2b; ANDERSON scored, unearned; HODGINS scored, unearned. | 3 | 14 |
New Mexico
Anderson | SS/2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hughes | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rubalcava | P/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lujan-dressl | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garcia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Duarte | 3B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hodgins | 2B/P | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 22 | 3 | 6 | 1 | 0 | 0 | 3 | 4 |
Batting
2B: Anderson (1); Castro (1)
Baserunning
CS: Hughes (1)
Fielding
E: Hughes (1)
Washington
| 2B/SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/LF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS/3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/DH | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 14 | 14 | 13 | 3 | 0 | 1 | 3 |
Batting
Baserunning
Fielding
New Mexico
Rubalcava | 1.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
Hodgins | 2.1 | 9 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 4 | 0 |
| Totals | 14 | 14 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 6 | 0 |
Washington
| 5.0 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 10 | 1 | 0 | |
| Totals | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 10 | 1 | 0 |

















