Washington vs Florida State
3/12/2009
Anderson Field
| Team | R | H | E | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Win: Lawrie, Danielle (1-0)Loss: Hamilton (0-1)
Scoring Summary
Team | WASH | FSU |
|---|
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Charters, Ashley | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Pohlman, Kimi | CF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Watson, Ashlyn | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Blake, Alicia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Felecia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ventoza, Jessica | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stuart, M | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Koziol, Marnie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greer, Lauren | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mcwherter, Alyson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Nikia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Smith, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stenson, Bailey | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lawrie, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 6 | 0 | 6 | 0 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wynn | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jackson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rafter | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stager | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Borden | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcconn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gilmore | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Lola | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rosen | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gober | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varsalona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 2 | 0 | 4 | 0 | 12 | 0 |
Baserunning
CS: Stager (1)
HBP: Rafter (1); Stager (1); Rosen (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Danielle | 7.0 | 2 | 1 | 1 | 4 | 12 | 0 | 0 | 3 | 0 | 21 | 28 | 0 | 0 | 0 |
| Totals | 2 | 1 | 1 | 4 | 12 | 0 | 0 | 3 | 0 | 21 | 28 | 0 | 0 | 0 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gober | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 0 | 0 |
Hamilton | 2.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 |
Varsalona | 3.0 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 0 | 0 | 0 |
| Totals | 8 | 4 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 28 | 36 | 0 | 0 | 0 |















