Washington vs Idaho State
Scoring Summary
Team | WASH | ISU |
|---|
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stenson, Bailey | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Koziol, Marnie | LF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Williams, Jace | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Stuart, Morgan | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Blake, Alicia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ventoza, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Ashlyn | 1B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hester, Dru | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuiasosopo, Ashley | DH | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mcwherter, Alyson | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fleischman, Amanda | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stuart, Dani | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noble, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 12 | 11 | 3 | 0 | 1 | 0 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jannsen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dixon | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sessions | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shollenberge | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Neal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sackett | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HU | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buchanan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chaffe | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Armstrong | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stachowsky | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 2 | 3 | 0 | 4 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noble, Caitlin | 5.0 | 5 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 22 | 25 | 0 | 0 | 0 |
| Totals | 5 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 22 | 25 | 0 | 0 | 0 |
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dixon | 5.0 | 12 | 11 | 11 | 3 | 1 | 1 | 0 | 1 | 0 | 27 | 31 | 0 | 0 | 0 |
| Totals | 12 | 11 | 11 | 3 | 1 | 1 | 0 | 1 | 0 | 27 | 31 | 0 | 0 | 0 |












