Washington vs South Florida
Scoring Summary
Team | WASH | USF |
|---|
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Charters, Ashley | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Koziol, Marnie | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lastrapes, Dominique | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyson, Dena | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watson, Ashlyn | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake, Alicia | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawrie, Danielle | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greer, Lauren | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hansen, Jacki | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stuart, Dani | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 8 | 1 | 1 | 0 | 3 | 0 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nakajima | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Toscano | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Giddens | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Urbanik | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Bullion | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rosas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landau | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Olnick | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Schneider | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savarese | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Medina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Griffin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Spence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 5 | 0 | 20 | 0 |
Batting
2B: Bullion (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Danielle | 7.0 | 4 | 0 | 0 | 5 | 20 | 3 | 0 | 0 | 0 | 26 | 31 | 0 | 0 | 0 |
| Totals | 4 | 0 | 0 | 5 | 20 | 3 | 0 | 0 | 0 | 26 | 31 | 0 | 0 | 0 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spence | 6.0 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 |
Cash | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 0 | 0 | 0 |









