UCLA Bruins vs Washington
4/25/2007
Husky SB Stadium
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | |
| 2 | 5 | 0 | 1 | 0 | 0 | X | 8 | 11 | 0 |
Win: Lawrie, Danielle (19-7)Loss: Selden (16-8)
Scoring Summary
Team | UCLA | WASH |
|---|---|---|
Tyson reached on a throwing error by p, advanced to second; Lastrapes advanced to third; Koziol scored, unearned. | 0 | 1 |
Lawrie flied out to lf, SF, RBI; Lastrapes scored, unearned. | 0 | 2 |
Charters homered to right center, 2 RBI; McWherter scored. | 0 | 4 |
Lawrie singled to center field, RBI; Tyson advanced to second; Lastrapes advanced to third; Koziol scored, unearned. | 0 | 5 |
Blake singled through the left side, RBI; Lawrie advanced to second; Tyson advanced to third; Lastrapes scored. | 0 | 6 |
McWherter singled to center field, RBI; Blake advanced to second; Lawrie advanced to third; Tyson scored, unearned. | 0 | 7 |
DODD reached on a fielder's choice, RBI; CREPS out at second 2b to ss; COLBURN advanced to third; HENRY scored. | 1 | 7 |
LEGASPI doubled to right center, RBI; DODD advanced to third; COLBURN scored. | 2 | 7 |
McWherter singled to second base, RBI; Moojen scored. | 2 | 8 |
CREPS singled through the right side, RBI; COLBURN advanced to third; HENRY scored. | 3 | 8 |
UCLA Bruins
Colburn | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Creps | C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Dodd | 2B/P | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Legaspi | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Langenfeld | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dedmon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shull | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Holum | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Burney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henry | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Selden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubalcaba | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 4 | 0 | 9 | 7 |
Batting
2B: Legaspi (1)
Fielding
E: Selden (1) Rubalcaba (1)
Washington
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| LF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| DH/P | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 11 | 7 | 5 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
UCLA Bruins
Selden | 1.0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 2 | 0 |
Dodd | 0.1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Langenfeld | 4.2 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 2 | 0 |
| Totals | 11 | 8 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 36 | 9 | 4 | 0 |
Washington
| 2.2 | 4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 15 | 1 | 3 | 0 | |
| 4.1 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 3 | 0 | |
| Totals | 6 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 27 | 31 | 5 | 6 | 0 |









