Washington vs Oregon
Scoring Summary
| Team | WASH | OREGON | 
|---|---|---|
|  2nd Barnes walked, RBI; Goodell advanced to second; Baird advanced to third; Hudson scored. | 0 | 1 | 
|  2nd Poore singled, 2 RBI; Barnes advanced to second; Goodell scored; Baird scored. | 0 | 3 | 
|  2nd Sabol homered, 3 RBI; Poore scored; Barnes scored. | 0 | 6 | 
|  2nd Boskovich singled, RBI; Richards scored. | 0 | 7 | 
|  3rd Poore reached on a fielder's choice; Barnes advanced to third; Leiter advanced to third, scored on an error by c; Baird out at home 3b to c. | 0 | 8 | 
|  3rd Sabol singled, RBI; Poore advanced to second; Barnes scored, unearned. | 0 | 9 | 
|  4th Tyson homered, RBI. | 1 | 9 | 
|  5th Minor tripled, RBI; Jeffries scored. | 2 | 9 | 
|  5th Poore singled, RBI; Goodell scored. | 2 | 10 | 
 Washington
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lastrapes, Dominique | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Minor, Aimee | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Hyatt, Sarah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Rivera, Kristen | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Tyson, Dena | DH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Fiske, Kathy | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Oleson, Amanda | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Jeffries, Courtney | LF/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Roach, Rita | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Bergan, Callie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bollinger, Tia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 2 | 5 | 2 | 2 | 0 | 7 | 4 | 
 Oregon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Poore | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Sabol | SS | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
|  Richards | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Boskovich | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Hudson | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Topps | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Baird | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Jaime | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Leiter | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Goodell | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Barnes | CF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Nyhus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Meashintubby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 10 | 8 | 9 | 5 | 0 | 2 | 3 | 
Batting
2B: Richards (1); Baird (1)
HR: Sabol (1)
 Washington
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bollinger, Tia | 4.2 | 8 | 10 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 5 | 7 | 0 | 
| Totals | 8 | 10 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 5 | 7 | 0 | 
 Oregon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Nyhus | 4.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 0 | 
|  Meashintubby | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 
| Totals | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 4 | 0 | 









