Washington vs Cal State Fullerton
Scoring Summary
Team | WASH | CSUF |
---|---|---|
1st Tyson singled, RBI; Rivera advanced to third, out at home c to ss to c; Minor scored, unearned. | 1 | 0 |
1st Baker singled, advanced to third, scored on an error by cf, unearned, RBI; Hoff scored, unearned; Bashor scored; Watson scored. | 1 | 4 |
4th Holt singled, RBI; Wheeler advanced to second; Medina scored. | 1 | 5 |
4th Weekley doubled, RBI; Holt advanced to third; Wheeler scored, unearned. | 1 | 6 |
4th Watson singled, RBI; Weekley advanced to third; Holt scored. | 1 | 7 |
4th Tantlinger singled, advanced to second on the throw, RBI; Watson advanced to third, out at home cf to c; Weekley scored. | 1 | 8 |
4th Bashor homered, 2 RBI; Tantlinger scored. | 1 | 10 |
4th Hoff homered, RBI, team unearned. | 1 | 11 |
5th Rivera singled, RBI; Minor advanced to second; Lastrapes advanced to third; Jeffries scored. | 2 | 11 |
Washington
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Watson | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tantlinger | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Bashor | CF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Hoff | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Baker | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Campbell | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Medina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Weekley | P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bullard | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 11 | 10 | 8 | 2 | 0 | 2 | 1 |
Batting
2B: Weekley (1)
HR: Bashor (1); Hoff (1)
SH: Tantlinger (1)
Baserunning
SB: Watson (1)
Fielding
E: Baker (1)
DP: Baker (1); Wheeler (1)
Washington
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekley | 5.0 | 6 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 19 | 23 | 7 | 4 | 0 |
Totals | 6 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 19 | 23 | 7 | 4 | 0 |