Washington vs Arizona State
4/4/2004
Farrington Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 8 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 6 | 3 |
Win: Boek, Ashley (1-0)Loss: Desanta (0-1)
Scoring Summary
Team | WASH | ASU |
|---|---|---|
1st Wright reached on an error by ss, RBI; Farber scored, unearned. | 0 | 1 |
3rd Sevilla homered, 2 RBI; Cobos scored. | 0 | 3 |
4th Fiske doubled, 2 RBI; Tyson scored, unearned; Rivera scored, unearned. | 2 | 3 |
4th Roach singled, RBI; Wilkinson scored, unearned. | 3 | 3 |
7th Tyson singled, RBI; Rivera advanced to second; Hyatt advanced to third; Minor scored, unearned. | 4 | 3 |
7th Fiske homered, 4 RBI; Tyson scored; Rivera scored; Rau scored. | 8 | 3 |
7th Sevilla homered, 2 RBI; Reidhead scored. | 8 | 5 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lastrapes, Dominique | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Minor, Aimee | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hyatt, Sarah | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Rau | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Kristen | C | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 |
| Tyson, Dena | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Fiske, Kathy | DH | 3 | 1 | 2 | 6 | 1 | 0 | 1 | 0 |
| Wilkinson, Jessica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleson, Amanda | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Wike, Robyn | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Roach, Rita | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Boek, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 8 | 7 | 3 | 7 | 8 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sevilla | LF | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Farber | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Wright | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Werschky | DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zaleski | 1B/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Akauola | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tornberg | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Crenshaw | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cobos | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Zadrozny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mccard | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hixson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pulcifer | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reidhead | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Desanta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 5 | 1 | 0 | 10 | 3 |
Batting
3B: Farber (1)
HR: Sevilla (2)
SH: Crenshaw (1); Mccard (1)
Baserunning
SB: Akauola (1)
CS: Wright (1)
HBP: Mccard (1)
Fielding
E: Farber (1); Wright (1); Tornberg (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boek, Ashley | 7.0 | 6 | 5 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 25 | 29 | 6 | 4 | 0 |
| Totals | 6 | 5 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 25 | 29 | 6 | 4 | 0 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desanta | 7.0 | 8 | 8 | 4 | 7 | 7 | 0 | 0 | 0 | 3 | 30 | 37 | 0 | 13 | 0 |
| Totals | 8 | 8 | 4 | 7 | 7 | 0 | 0 | 0 | 3 | 30 | 37 | 0 | 13 | 0 |









