Washington vs California
4/27/2002
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 10 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 5 |
Win: Boek, Ashley (1-0)Loss: Forest (0-1)Save: Bollinger, Tia (1)
Scoring Summary
Team | WASH | CAL |
---|---|---|
1st Oleson singled, RBI; Rivera advanced to second; Clark advanced to third; Simpson scored. | 1 | 0 |
1st Fiske reached on a fielding error by ss, advanced to second on an error by 3b, RBI; Oleson advanced to third; Rivera scored, unearned; Clark scored. | 3 | 0 |
1st Harper homered, 2 RBI; Morley scored. | 3 | 2 |
4th Rivera doubled, RBI; Clark advanced to third; Simpson scored, unearned. | 4 | 2 |
5th Nicholson doubled, RBI; Owen scored. | 5 | 2 |
6th Rivera homered, RBI. | 6 | 2 |
7th Scott flied out to cf, SF, RBI; Morley scored. | 6 | 3 |
Washington
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eldredge | CF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Morley | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Harper | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Nelson | 1B | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
Rodrigues | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Spencer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Pamanian | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Pedretti | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bayless | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vernaglia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Forest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 3 | 7 | 3 | 7 | 2 | 9 | 10 |
Batting
2B: Eldredge (1)
HR: Harper (1)
SH: Morley (1)
SF: Scott (1)
Baserunning CS: Eldredge (1)
Fielding
E: Harper (2); Spencer (2); Bayless (1)
DP: Pamanian (1); Bobrow (1)
Washington
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forest | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 0 |
Bobrow | 4.1 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 1 | 9 | 0 |
Anderson | 2.1 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 0 |
Totals | 10 | 6 | 4 | 5 | 5 | 1 | 0 | 1 | 1 | 32 | 38 | 3 | 11 | 0 |