Arizona State vs Washington
5/10/2002
Husky SB Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 1 | X | 5 | 8 | 1 |
Win: Bollinger, Tia (1-0)Loss: Holck (0-1)
Scoring Summary
Team | ASU | WASH |
|---|---|---|
1st Wright singled, RBI; Brun advanced to second; Hixon scored. | 1 | 0 |
3rd Wardein singled, RBI; Beach advanced to second; Thompson scored. | 2 | 0 |
4th Roach singled, RBI; Nicholson advanced to second; Owen advanced to third; Jeffries scored, unearned. | 2 | 1 |
4th Clark doubled, 3 RBI; Roach scored; Nicholson scored; Owen scored. | 2 | 4 |
6th Clark stole home. | 2 | 5 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hixon | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Thompson | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Brun | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wright | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Beach | P/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Turner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wardein | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Garcia, A | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Farber | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Forner | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reis | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swetel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 3 | 0 | 5 | 6 |
Batting
SH: Forner (1)
Fielding
E: Wardein (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simpson, Becky | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Roach, Rita | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clark, Jaime | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Rivera, Kristen | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oleson, Amanda | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Fiske, Kathy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jeffries, Courtney | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Holt, Nicki | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen, Megan | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nicholson, Steph | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bollinger, Tia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boek, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 4 | 5 | 0 | 6 | 10 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beach | 3.1 | 4 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 14 | 18 | 1 | 4 | 0 |
Holck | 0.0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Swetel | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 5 | 2 | 0 |
| Totals | 8 | 5 | 4 | 5 | 6 | 2 | 0 | 1 | 0 | 27 | 33 | 6 | 6 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bollinger, Tia | 4.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 6 | 0 |
| Boek, Ashley | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 0 |
| Totals | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 11 | 0 |













