Oregon vs Washington
5/5/2001
Husky SB Stadium
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
2 | 7 | 2 | 0 | X | 11 | 12 | 2 |
Win: Bollinger, Tia (1-0)Loss: Wangler (0-1)
Scoring Summary
Team | OREGON | WASH |
---|---|---|
1st Clark tripled, RBI; Roach scored. | 0 | 1 |
1st DePaul singled, bunt, RBI; Clark scored. | 0 | 2 |
2nd Simpson singled, 2 RBI; Roach scored; Waddle scored. | 0 | 4 |
2nd DePaul singled, advanced to second on the throw, 2 RBI; Clark advanced to third; Hauxhurst scored; Simpson scored. | 0 | 6 |
2nd Oleson reached on a fielder's choice, RBI; DePaul advanced to third; Clark scored. | 0 | 7 |
2nd Rosenblad flied out to lf, SF, RBI; Oleson advanced to second; DePaul scored. | 0 | 8 |
2nd Hanson reached on a fielding error by 2b, advanced to second; Jeffries advanced to third; Oleson scored, unearned. | 0 | 9 |
3rd Oleson reached on a fielder's choice; DePaul advanced to second; Clark advanced to third; Simpson scored on a throwing error by 2b, unearned. | 0 | 10 |
3rd Rosenblad singled, RBI; Oleson advanced to second; DePaul advanced to third; Clark scored, unearned. | 0 | 11 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wangler | P/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haij | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Laux | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidlund | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Coe | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Custer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergstom | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hall | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peterson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meashintubby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 3 | 4 |
Batting
SH: Wangler (1)
Fielding
E: Laux (2); Custer (1)
Washington
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wangler | 1.1 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 0 |
Meashintubby | 2.2 | 5 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 16 | 19 | 1 | 4 | 0 |
Totals | 12 | 11 | 8 | 3 | 4 | 1 | 0 | 0 | 1 | 26 | 31 | 1 | 7 | 0 |