Washington vs Maryland
2/16/2001
USF Field
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 6 | 1 | 1 | 10 | 15 | 1 | |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
Win: Bollinger, Tia (1-0)Loss: Cyphert (0-1)
Scoring Summary
Team | WASH | MARY |
---|---|---|
1st Potzman advanced to third; Burrell scored on a wild pitch. | 0 | 1 |
1st Pickeral flied out to lf, SF, RBI; Potzman scored. | 0 | 2 |
2nd Robinson reached on a fielder's choice, RBI; Peel scored. | 0 | 3 |
2nd Radford reached on a fielder's choice, advanced to second on a throwing error by ss, RBI; Potzman advanced to third; Robinson scored, unearned; Callaway scored, unearned. | 0 | 5 |
3rd Clark tripled, 2 RBI; DePaul scored; Hauxhurst scored. | 2 | 5 |
5th Walsh walked, RBI; Rosenblad advanced to second; Clark advanced to third; Hauxhurst scored. | 3 | 5 |
5th Owen advanced to second; Rosenblad advanced to third; Clark scored on a wild pitch. | 4 | 5 |
5th Hanson singled, RBI; Owen advanced to third; Rosenblad scored. | 5 | 5 |
5th Tawney tripled, 2 RBI; Waddle scored; Owen scored. | 7 | 5 |
5th Oleson singled, stole second, RBI; Tawney scored. | 8 | 5 |
6th Hanson singled, RBI; Clark advanced to third; DePaul scored, unearned. | 9 | 5 |
7th DePaul flied out to lf, SF, RBI; Hauxhurst advanced to second; Oleson out at third lf to c to 3b; Simpson scored. | 10 | 5 |
Washington
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burrell | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Browne | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Potzman | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Radford | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Pickeral | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Cyphert | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peel | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Callaway | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Robinson | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Shellhammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 1 | 3 | 5 | 0 | 4 | 6 |
Batting
SH: Browne (1)
SF: Pickeral (1)
Baserunning SB: Peel (1); Callaway (1)
HBP: Burrell (1); Potzman (1)
Fielding
E: Potzman (1)
Washington
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyphert | 0.2 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 0 |
Shellhammer | 6.1 | 11 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 27 | 32 | 9 | 3 | 0 |
Totals | 15 | 10 | 9 | 5 | 5 | 1 | 0 | 1 | 0 | 33 | 40 | 10 | 3 | 0 |
Win: Bollinger, Tia (1-0)
Loss: Cyphert (0-1)
HBP: Walsh, Shannon (2)
;
Shellhammer (1)
PB: Hanson, Amy (1)
;