LSU vs Washington
Scoring Summary
Team | LSU | WASH |
|---|---|---|
1st Hastings flied out to cf, RBI, SF; Douglas scored. | 1 | 0 |
2nd Wiese homered to left field, RBI. | 2 | 0 |
3rd Peel tripled to left field, 3 RBI; Johnson scored; Hastings scored; A. Perry scored. | 5 | 0 |
3rd Wiese struck out swinging, reached first on a passed ball; Peel scored on a passed ball. | 6 | 0 |
3rd DePaul walked, RBI; Hauxhurst advanced to second; Roach advanced to third; Wicks scored. | 6 | 1 |
3rd Clark flied out to lf, SF, RBI; DePaul advanced to second; Hauxhurst advanced to third; Roach scored. | 6 | 2 |
6th A. Perry reached on a throwing error by p, 2 RBI; Douglas scored, unearned; Janzen scored, unearned. | 8 | 2 |
6th Hastings singled to right field, RBI; A. Perry scored, unearned. | 9 | 2 |
7th Hastings walked, RBI; Douglas advanced to second; Fitzgerald advanced to third; Ziober scored. | 10 | 2 |
7th Johnson reached on a fielding error by 2b, advanced to second, 2 RBI; Hastings advanced to third; Douglas scored, unearned; Fitzgerald scored, unearned. | 12 | 2 |
7th Peel singled to right center, 2 RBI; Johnson scored, unearned; Hastings scored, unearned. | 14 | 2 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Douglas | LF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
A. Perry | CF | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hastings | SS | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Johnson | DH | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Peel | RF | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 |
Wiese | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Schuelke | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ziober | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Janzen | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Steege | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crawford | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fitzgerald | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sneed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 9 | 13 | 7 | 0 | 7 | 6 |
Batting
2B: Johnson (1)
3B: Peel (1)
HR: Wiese (1)
SH: A. Perry (1)
SF: Hastings (1)
Baserunning SB: Douglas (1); A. Perry (2)
CS: Peel (1); Janzen (1)
HBP: A. Perry (1)
Fielding
E: Fitzgerald (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roach, Rita | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hauxhurst, Kelly | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Depaul, Kim | 3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Clark, Jaime | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Holt, Nicki | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleson, Amanda | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Walsh, Shannon | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rosenblad, Christie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hanson, Amy | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wicks, Nicole | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simpson, Becky | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilcox, Bridget | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 2 | 0 | 9 | 5 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sneed | 7.0 | 4 | 2 | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 23 | 28 | 6 | 4 | 0 |
| Totals | 4 | 2 | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 23 | 28 | 6 | 4 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walsh, Shannon | 5.2 | 4 | 9 | 6 | 5 | 6 | 0 | 0 | 1 | 0 | 22 | 30 | 6 | 5 | 0 |
| Wilcox, Bridget | 1.1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 0 |
| Totals | 9 | 14 | 7 | 7 | 7 | 0 | 0 | 1 | 0 | 31 | 41 | 7 | 6 | 0 |












