Washington vs Portland State
5/1/1998
Erv Lind Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Win: Gaw, Eve (1-0)Loss: Stidham (0-1)
Scoring Summary
Team | WASH | PSU |
|---|---|---|
DePaul doubled, 2 RBI; Hauxhurst scored; Leutzinger scored. | 2 | 0 |
Newbry tripled, RBI; DePaul scored. | 3 | 0 |
Pisia singled, 2 RBI; Helgeland scored; Newbry scored. | 5 | 0 |
Lunzer reached on an error by 2b; Graves scored, unearned. | 6 | 0 |
Downs singled, advanced to second, RBI; Bennett advanced to third; Newbry advanced to third, scored on an error by 3b, unearned; Spediacci scored. | 8 | 0 |
Washington
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| P/DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| P | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
   Nyblod, Jamie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 11 | 6 | 4 | 0 | 4 | 7 |
Portland State
Rondeau | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cannon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Russell | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stone | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Leneker | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stidham | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guerrero | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sorrels | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 0 | 0 | 9 | 2 |
Fielding
E: Russell (1); Guerrero (1); Sorrels (1)
DP: Corey (1); Stidham (1)
Washington
| 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 3 | 0 | |
| 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 7 | 0 |
Portland State
Stidham | 7.0 | 11 | 8 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 30 | 36 | 5 | 9 | 0 |
| Totals | 11 | 8 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 30 | 36 | 5 | 9 | 0 |











