Illinois Chicago vs Washington
2/7/1997
Hillenbrand Stadium
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 1 | 5 | 0 | X | 7 | 7 | 0 | 
Win: Graves, Jamie (1-0)Loss: Mollison (0-1)
Scoring Summary
Team  | UIC  | WASH  | 
|---|---|---|
 1st Newbry walked; Brown scored on an error by c, unearned.  | 0  | 1  | 
 4th Newbry homered, RBI.  | 0  | 2  | 
 5th Newbry singled, RBI; Pickering advanced to second; Brown scored.  | 0  | 3  | 
 5th Francis singled, 2 RBI; Tarr advanced to second; Newbry scored; Pickering scored.  | 0  | 5  | 
 5th Rosser reached on an error by ss, advanced to second, out at second cf to 1b to 2b; Francis scored, unearned; Tarr scored, unearned.  | 0  | 7  | 
 Illinois Chicago
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Charbonneau  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Porter  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Curylo  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Iuli  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Mollison  | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Endress  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Zalewski  | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hackett  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Arnold  | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Digrazia  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 
Baserunning 
SB: Charbonneau (1)
CS: Arnold (1)
Fielding 
E: Porter (1); Arnold (1)
 Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Brown, Shelley | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Leutzinger, Rosie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pickering, Sara | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Newbry, Becky | 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Tarr, Heather | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Francis, Leah | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Rosser, Leanne | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Nyblod, Jamie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Giordano, Jeanine | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Graves, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 7 | 7 | 4 | 4 | 0 | 3 | 5 | 
 Illinois Chicago
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mollison  | 4.2 | 7 | 7 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 18 | 24 | 3 | 7 | 0 | 
 Zalewski  | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 
| Totals | 7 | 7 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 22 | 28 | 4 | 8 | 0 | 
 Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graves, Jamie | 7.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 11 | 0 | 
| Totals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 11 | 0 | 







