Washington (6) vs UCLA Bruins
Scoring Summary
Team  | WASH  | UCLA  | 
|---|---|---|
 3rd Rosser walked, RBI; Newbry advanced to second; Pickering advanced to third; Leutzinger scored.  | 1  | 0  | 
 Washington (6)
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Brown, Shelley | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Leutzinger, Rosie | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Pickering, Sara | 2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Newbry, Becky | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rosser, Leanne | CF | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 
| Tarr, Heather | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Francis, Leah | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Gaw, Eve | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Helgeland, Erin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Rahal, Rochelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nyblod, Jamie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 5 | 1 | 5 | 1 | 10 | 7 | 
Baserunning 
Fielding 
 UCLA Bruins
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Ambrosi  | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Dale  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Poulson  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Nuveman  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Marshall  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Wuest  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Williams  | P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Mike  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 K.hoshizaki  | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Martin  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 
Batting
SH: Ambrosi (1)
 Washington (6)
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaw, Eve | 7.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 10 | 5 | 0 | 
| Totals | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 10 | 5 | 0 | 
 UCLA Bruins
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Williams  | 7.0 | 5 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 1 | 24 | 29 | 2 | 7 | 0 | 
| Totals | 5 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 1 | 24 | 29 | 2 | 7 | 0 | 






