Washington (6) vs UCLA Bruins
Scoring Summary
Team  | WASH  | UCLA  | 
|---|---|---|
 1st Newbry singled to left field, RBI; Leutzinger scored, unearned.  | 1  | 0  | 
 1st MARSHALL reached on a fielding error by 2b, RBI; NUVEMAN advanced to second; POULSON advanced to third; DALE scored.  | 1  | 1  | 
 1st WUEST homered to left field, 4 RBI; MARSHALL scored, unearned; NUVEMAN scored; POULSON scored, unearned.  | 1  | 5  | 
 2nd NUVEMAN singled to shortstop, RBI; POULSON advanced to second; AMBROSI scored, unearned.  | 1  | 6  | 
 2nd WILLIAMS reached on a fielding error by cf; WUEST advanced to third; NUVEMAN scored; POULSON scored.  | 1  | 8  | 
 3rd NUVEMAN homered to right field, 3 RBI; POULSON scored; DALE scored.  | 1  | 11  | 
 5th Gaw homered to left field, 2 RBI; Bennett scored.  | 3  | 11  | 
 7th Pickering doubled to left center, 2 RBI; Brown advanced to third; Smith scored; Red scored.  | 5  | 11  | 
 7th Rosser reached on a fielder's choice, RBI; Pickering advanced to third; Brown scored.  | 6  | 11  | 
 Washington (6)
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Brown, Shelley | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Leutzinger, Rosie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Pickering, Sara | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Newbry, Becky | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Rosser, Leanne | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Tarr, Heather | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Francis, Leah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Spediacci, Jennifer | P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Bennett, Angela | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Red | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gaw, Eve | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Smith, Marie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nyblod, Jamie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 6 | 11 | 6 | 0 | 0 | 3 | 6 | 
 UCLA Bruins
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Ambrosi  | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Dale  | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Poulson  | 1B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Nuveman  | C | 2 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 
    Barbieri  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Marshall  | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 
 Wuest  | DP | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 
    Feldman  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Williams  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 K.hoshizaki  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Martin  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Burns  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 11 | 11 | 9 | 4 | 2 | 4 | 7 | 
Batting
HR: Nuveman (1); Wuest (1)
SH: Dale (1)
Baserunning 
SB: Feldman (1)
 Washington (6)
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spediacci, Jennifer | 6.0 | 11 | 11 | 8 | 4 | 4 | 1 | 0 | 0 | 2 | 31 | 36 | 6 | 8 | 0 | 
| Totals | 11 | 11 | 8 | 4 | 4 | 1 | 0 | 0 | 2 | 31 | 36 | 6 | 8 | 0 | 
 UCLA Bruins
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Burns  | 7.0 | 11 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 33 | 11 | 7 | 0 | 
| Totals | 11 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 33 | 11 | 7 | 0 | 








