Simon Fraser vs Washington
4/29/1997
Husky SB Stadium
3:20 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 11 | 0 | 1 | 1 | X | 13 | 14 | 0 |
Win: Gaw, Eve (1-0)Loss: Karlsen (0-1)
Scoring Summary
Team | SFU | WASH |
|---|---|---|
1st Leutzinger singled; Brown advanced to third, scored on an error by 3b. | 0 | 1 |
1st Pickering tripled, RBI; Leutzinger scored. | 0 | 2 |
1st Newbry singled, RBI; Pickering scored. | 0 | 3 |
1st Tarr singled, RBI; Rosser advanced to second; Newbry scored. | 0 | 4 |
1st Gaw homered, 3 RBI; Tarr scored; Rosser scored. | 0 | 7 |
1st Leutzinger reached on an error by 3b, RBI; Brown advanced to second; Nyblod advanced to third; Helgeland scored. | 0 | 8 |
1st Pickering doubled, 2 RBI; Redd advanced to third; Brown scored; Nyblod scored. | 0 | 10 |
1st Tarr singled, RBI; Rosser advanced to third; Newbry scored, unearned. | 0 | 11 |
3rd Rahal singled, RBI; Pickering advanced to third; Leutzinger scored, unearned. | 0 | 12 |
4th Pickering singled, RBI; Leutzinger advanced to second; Helgeland scored. | 0 | 13 |
Simon Fraser
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Snedden | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shute | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thull | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Karlsen | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Igguldon | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janssen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dutton | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leboutillier | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pettie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osborne | C/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 0 | 0 | 0 | 3 | 0 | 4 | 2 |
Fielding
E: Thull (2); Brooks (2); Pettie (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Shelley | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bennett, Angela | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leutzinger, Rosie | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Redd | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickering, Sara | 2B | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Newbry, Becky | 1B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Smith, Marie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosser, Leanne | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rahal, Rochelle | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Tarr, Heather | 3B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Downs, Melissa | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaw, Eve | P | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Helgeland, Erin | RF/CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nyblod, Jamie | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | 29 | 13 | 14 | 12 | 3 | 0 | 2 | 6 |
Simon Fraser
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karlsen | 1.0 | 9 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 1 | 0 |
Kennedy | 0.0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
Igguldon | 3.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 1 | 0 |
| Totals | 14 | 13 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 6 | 2 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaw, Eve | 5.0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | 17 | 5 | 5 | 0 |
| Totals | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | 17 | 5 | 5 | 0 |








