Washington vs Oklahoma
Scoring Summary
Team  | WASH  | OKLA  | 
|---|---|---|
 2nd Lopez singled, RBI; Young advanced to second; Rogers scored, unearned.  | 0  | 1  | 
 Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Brown, Shelley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Leutzinger, Rosie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pickering, Sara | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Newbry, Becky | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Francis, Leah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Rosser, Leanne | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Tarr, Heather | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Helgeland, Erin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Nyblod, Jamie | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Smith, Marie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Spediacci, Jennifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Graves, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 0 | 1 | 0 | 2 | 0 | 11 | 2 | 
 Oklahoma
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Holwell  | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Benyak  | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Johnson  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Dickson  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Johnson, R  | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Rogers  | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Moran  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Young  | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Lopez  | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Most  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 1 | 2 | 1 | 6 | 0 | 5 | 8 | 
Batting
SH: Benyak (1); Moran (1)
Fielding 
DP: Benyak (1); Rogers (1)
 Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spediacci, Jennifer | 2.1 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 14 | 1 | 3 | 0 | 
| Graves, Jamie | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 9 | 0 | 
| Totals | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 19 | 27 | 1 | 12 | 0 | 
 Oklahoma
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Most  | 7.0 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 7 | 0 | 
| Totals | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 7 | 0 | 








