Cal Poly vs Washington
2/23/1997
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 3 | X | 6 | 8 | 0 |
Win: Graves, Jamie (1-0)Loss: 8 (0-1)
Scoring Summary
Team | CP | WASH |
|---|---|---|
Newbry singled, RBI; Brown scored. | 0 | 1 |
Newbry singled, RBI; Pickering scored. | 0 | 2 |
Newbry scored on a passed ball, unearned. | 0 | 3 |
9 scored on a wild pitch. | 1 | 3 |
Bauer homered, 3 RBI; Daglione scored; Stockton scored. | 4 | 3 |
Spediacci singled, RBI; Smith scored. | 4 | 4 |
Francis singled, RBI; Brown advanced to third; Spediacci scored. | 4 | 5 |
Francis advanced to second; Brown scored on a passed ball, unearned. | 4 | 6 |
Cal Poly
Stockton | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sack | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Daglione | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bauer | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   14 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sims | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Scattini | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Carlisle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   9 | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ogas | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   8 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 3 | 3 | 0 | 5 | 5 |
Batting
HR: Bauer (1)
Baserunning
Washington
| CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF/RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 8 | 4 | 5 | 0 | 9 | 7 |
Cal Poly
Smith | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 0 |
8 | 4.2 | 6 | 5 | 3 | 3 | 9 | 0 | 0 | 2 | 0 | 19 | 24 | 4 | 0 | 0 |
| Totals | 8 | 6 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 24 | 31 | 4 | 3 | 0 |
Washington
| 5.0 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 23 | 2 | 9 | 0 | |
| 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 | |
| Totals | 8 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 27 | 30 | 3 | 11 | 0 |









