Washington vs Stanford
Scoring Summary
Team | WASH | STAN |
|---|---|---|
1st Pickering doubled, RBI; Storseth scored. | 1 | 0 |
3rd Pickering singled, RBI; Newbry advanced to third; Storseth scored. | 2 | 0 |
3rd Cline flied out to lf, SF, RBI; Pickering advanced to second; Newbry scored. | 3 | 0 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Storseth, Tami | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Newbry, Becky | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pickering, Sara | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Cline, Jennifer | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Church, Michelle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Williams, Mindy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tarr, Heather | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rosser, Leanne | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giordano, Jeanin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ota, Monika | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meyer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 1 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Renteria | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foyle | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schneider | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Acosta | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kubata | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Unruh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yaglassei | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, S | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Anderson, L | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schulman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 5 | 3 |
Fielding
E: Lee (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Heather | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 10 | 0 |
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 10 | 0 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schulman | 5.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 8 | 0 |
Webb | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Totals | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 10 | 0 |







