Ohio State vs Washington
2/16/1996
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |
| 0 | 9 | 8 | 0 | X | 17 | 18 | 2 |
Win: Meyer, Heather (1-0)Loss: Tam (0-1)
Scoring Summary
Team | OHST | WASH |
|---|---|---|
Bonnell singled, RBI; Fodor advanced to third; Kollen scored. | 1 | 0 |
Tomogueni singled, advanced to second on an error by cf, 2 RBI; Hawg advanced to third; Bonnell scored; Fodor scored. | 3 | 0 |
Paloney singled, RBI; Tomogueni advanced to third; Hawg scored. | 4 | 0 |
Tarr singled, RBI; Francis advanced to third; Ota scored. | 4 | 1 |
Tarr advanced to second; Francis scored on a wild pitch. | 4 | 2 |
Brown singled, advanced to second on the throw, RBI; Tarr scored. | 4 | 3 |
Storseth homered, 2 RBI; Brown scored. | 4 | 5 |
Church doubled, RBI; Cline advanced to third; Pickering scored. | 4 | 6 |
Giordano doubled, 2 RBI; Church scored; Cline scored. | 4 | 8 |
Francis doubled, RBI; Giordano scored. | 4 | 9 |
Church walked, RBI; Smith advanced to second; Pickering advanced to third; Storseth scored. | 4 | 10 |
Francis singled, RBI; Church advanced to second; Smith advanced to third; Pickering scored. | 4 | 11 |
Tarr singled, RBI; Francis advanced to second; Mick advanced to third; Smith scored. | 4 | 12 |
Williams, M singled, RBI; Tarr advanced to second; Francis advanced to third; Mick scored. | 4 | 13 |
Storseth singled, RBI; Brown advanced to second; Williams, M advanced to third; Tarr scored. | 4 | 14 |
Pickering singled, 2 RBI; Storseth advanced to third; Brown scored; Williams, M scored. | 4 | 16 |
Nyblod singled, RBI; Pickering advanced to third; Storseth scored. | 4 | 17 |
Ohio State
Kollen | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fodor | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Bonnell | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Dolan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hawg | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tomogueni | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Paloney | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bixler | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Palarian | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 5 | 4 | 4 | 0 | 5 | 6 |
Batting
2B: Bixler (1)
Baserunning
SB: Kollen (1)
Washington
| CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 17 | 18 | 16 | 6 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Ohio State
Tam | 4.0 | 18 | 17 | 17 | 6 | 2 | 1 | 0 | 0 | 0 | 30 | 36 | 4 | 6 | 0 |
| Totals | 18 | 17 | 17 | 6 | 2 | 1 | 0 | 0 | 0 | 30 | 36 | 4 | 6 | 0 |
Washington
| 1.1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 0 | |
| 3.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 0 | |
| Totals | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 6 | 0 |









