Arizona State vs Washington
5/11/1996
Husky SB Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 9 | 1 |
Win: Meyer, Heather (1-0)Loss: Tsosie (0-1)
Scoring Summary
Team | ASU | WASH |
|---|---|---|
1st Pickering doubled, RBI; Storseth scored. | 0 | 1 |
1st Cline doubled, RBI; Pickering scored. | 0 | 2 |
3rd Storseth homered, RBI. | 0 | 3 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hull | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Dacquisto | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoll | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lohmann | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Maloney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ruff | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hermosillo | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Slick | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tsosie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 3 | 7 |
Batting
SH: Hermosillo (1)
Baserunning
HBP: Hermosillo (1)
Fielding
E: Slick (1)
DP: Lohmann (1); Maloney (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Shelley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Francis, Leah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storseth, Tami | SS | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Pickering, Sara | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Cline, Jennifer | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church, Michelle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newbry, Becky | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Giordano, Jeanin | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Rahal, Rochelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Mindy | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tarr, Heather | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 9 | 3 | 3 | 0 | 1 | 9 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsosie | 6.0 | 9 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 24 | 30 | 10 | 5 | 0 |
| Totals | 9 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 24 | 30 | 10 | 5 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Heather | 7.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 11 | 7 | 0 |
| Totals | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 11 | 7 | 0 |







