Long Beach State vs Washington
2/19/1995
Calavera Field
3:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | |
| 0 | 4 | 4 | 3 | X | 11 | 14 | 3 |
Win: Burns, Stephanie (1-0)Loss: Harmon (0-1)
Scoring Summary
Team | LBSU | WASH |
|---|---|---|
Church homered, RBI. | 0 | 1 |
Gustine homered, 3 RBI; Williams, M scored; Pickering scored. | 0 | 4 |
Pickering singled, RBI; Church advanced to second; Scappini scored. | 0 | 5 |
Gustine singled, 2 RBI; Tarr advanced to second; Pickering scored; Church scored. | 0 | 7 |
Storseth singled, RBI; Gustine advanced to third; Tarr scored. | 0 | 8 |
Pickering homered, RBI. | 0 | 9 |
Gustine doubled, 2 RBI; Tarr scored; Rahal scored. | 0 | 11 |
Ochoa singled, RBI; Frady advanced to second; Marrone scored. | 1 | 11 |
Long Beach State
Lindenberg | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Nelson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Favorite | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marrone | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Frady | C/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ochoa | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Martinez | DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Oliver | LF/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Walsh | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Harmon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delagatta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 7 | 1 | 1 | 0 | 1 | 9 |
Batting
2B: Lindenberg (1)
SH: Favorite (1)
Baserunning
SB: Martinez (1)
Fielding
E: Lindenberg (1)
DP: Lindenberg (1); Favorite (1); Tucker (2); Oliver (1)
Washington
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 11 | 14 | 11 | 2 | 0 | 1 | 4 |
Batting
Baserunning
Fielding
Long Beach State
Harmon | 1.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
Miner | 1.1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 0 |
Delagatta | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 |
| Totals | 14 | 11 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 6 | 0 |
Washington
| 4.0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 8 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | |
| Totals | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 9 | 0 |










