California vs Washington
4/2/1995
Husky SB Stadium
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 15 | 22 | 1 | |
| 1 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | 17 | 4 |
Win: Floyd, Whitney (1-0)Loss: Gaw, Eve (0-1)
Scoring Summary
Team | CAL | WASH |
|---|---|---|
Church doubled, RBI; Brown scored. | 0 | 1 |
Boxx flied out to rf, SF, RBI; Perez advanced to second; Drake advanced to third; Frandsen scored. | 1 | 1 |
Terada doubled, 2 RBI; Perez scored; Drake scored. | 3 | 1 |
McCart singled, RBI; Ackley advanced to second; Terada scored, unearned. | 4 | 1 |
Perez singled, RBI; Drake advanced to second; Frandsen scored. | 5 | 1 |
Boxx singled, 2 RBI; Perez scored; Drake scored. | 7 | 1 |
Cline doubled, 3 RBI; Church scored; Pickering scored; Brown scored. | 7 | 4 |
Gustine doubled, RBI; Cline scored. | 7 | 5 |
Tarr singled, RBI; Rahal advanced to third; Gustine scored. | 7 | 6 |
Cline homered, 2 RBI; Church scored. | 7 | 8 |
Terada singled, 2 RBI; Boxx advanced to third, scored on an error by rf; Perez scored. | 9 | 8 |
McCart homered, 2 RBI; Terada scored. | 11 | 8 |
Pickering singled, 2 RBI; Brown advanced to third; Storseth scored; Tarr scored. | 11 | 10 |
Kellner flied out to lf, SF, RBI; Bonini advanced to third; Parker scored. | 12 | 10 |
Cline singled, 2 RBI; Church advanced to second; Pickering scored, unearned; Brown scored, unearned. | 12 | 12 |
Drake singled, RBI; Parker scored. | 13 | 12 |
Terada singled, RBI; Boxx advanced to second; Drake scored. | 14 | 12 |
Williams, M singled, RBI; Cline advanced to second; Church scored. | 14 | 13 |
Tarr walked, RBI; Rahal advanced to second; Gustine advanced to third; Williams, M scored. | 14 | 14 |
McCart advanced to second, advanced to third on an error by p; Ackley scored on a wild pitch. | 15 | 14 |
California
Boxx, Gillian | C | 5 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Terada, Laura | 2B | 7 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
Ackley, Jen | DH | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
McCart, Mel | 1B | 6 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
   Krider, Rhonda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Jessica | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Bonini, Karen | LF | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Frandsen | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
   Kellner | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Drake, Kirsten | SS | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
Perez, Erika | CF | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Floyd, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 15 | 22 | 14 | 5 | 1 | 4 | 16 |
Batting
2B: Terada, Laura (1); Bonini, Karen (1); Frandsen (1)
HR: McCart, Mel (1)
SH: Parker, Jessica (1); Frandsen (1)
SF: Boxx, Gillian (1); Kellner (1)
Baserunning HBP: Parker, Jessica (1)
Fielding
E: Parker, Jessica (1)
DP: McCart, Mel (1); Drake, Kirsten (1)
Washington
| SS | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | |
| CF | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | |
| 2B | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | |
| C | 5 | 2 | 4 | 7 | 2 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| DH | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 14 | 17 | 14 | 9 | 0 | 9 | 15 |
Batting
2B: Storseth, Tami (1); Pickering, Sara (1); Church, Michelle (1); Cline, Jennifer (1); Gustine, Kara (1); Tarr, Heather (1)
Baserunning
Fielding
California
Walsh | 2.0 | 2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 3 | 0 |
Floyd, Whitney | 9.0 | 15 | 10 | 7 | 5 | 8 | 0 | 0 | 2 | 0 | 40 | 48 | 2 | 15 | 0 |
| Totals | 17 | 14 | 11 | 9 | 9 | 1 | 0 | 2 | 0 | 48 | 60 | 4 | 18 | 0 |
Washington
| 10.0 | 15 | 10 | 8 | 5 | 4 | 3 | 0 | 1 | 1 | 42 | 51 | 17 | 8 | 0 | |
| 1.0 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 0 | |
| Totals | 22 | 15 | 12 | 5 | 4 | 3 | 0 | 1 | 1 | 52 | 62 | 18 | 10 | 0 |








