Arizona State vs Washington
5/13/1995
Husky SB Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | |
| 6 | 0 | 0 | 0 | 2 | 1 | X | 9 | 12 | 4 |
Win: Burns, Stephanie (1-0)Loss: Breedlove, Kerry (0-1)
Scoring Summary
Team | ASU | WASH |
|---|---|---|
1st Pickering doubled, RBI; Brown advanced to third; Storseth scored, unearned. | 0 | 1 |
1st Cline walked, RBI; Church advanced to second; Pickering advanced to third; Brown scored. | 0 | 2 |
1st Williams, M advanced to second; Cline advanced to third; Church scored on an error by c, unearned. | 0 | 3 |
1st Tarr singled, 2 RBI; Williams, M scored, unearned; Cline scored, unearned. | 0 | 5 |
1st Storseth singled, RBI; Francis advanced to second; Tarr scored, unearned. | 0 | 6 |
2nd Jenkins walked, RBI; Hermosillo advanced to second; Ruff advanced to third; Maloney scored. | 1 | 6 |
2nd Cottage grounded out to 2b, RBI; Jenkins advanced to second; Hermosillo advanced to third; Ruff scored. | 2 | 6 |
2nd Decagisito reached on an error by ss, RBI; Jenkins advanced to third; Hermosillo scored, unearned. | 3 | 6 |
5th Storseth reached on an error by rf, advanced to second; Francis scored, unearned; Tarr scored, unearned. | 3 | 8 |
6th Tarr singled, RBI; Williams, M advanced to second; Gustine advanced to third; McKay scored. | 3 | 9 |
7th Maloney singled, RBI; Johnson advanced to second; Decagisito scored, unearned. | 4 | 9 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Decagisito, Lisa | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Hull, Erin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bartell, Leah | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnson, Alissa | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maloney, Kara | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ruff, Tina | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hermosillo, Tonya | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jenkins, Jaimie | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Cottage, Stephanie | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Breedlove, Kerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Carrie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 4 | 4 | 3 | 0 | 5 | 8 |
Baserunning
HBP: Maloney, Kara (1)
Fielding
E: Decagisito, Lisa (1); Bartell, Leah (1); Hermosillo, Tonya (1); Cottage, Stephanie (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Storseth, Tami | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brown, Shelley | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pickering, Sara | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Church, Michelle | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Scappini, Amy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cline, Jennifer | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mckay, Bridget | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustine, Kara | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Mindy | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tarr, Heather | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Francis, Leah | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Burns, Stephanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 6 | 2 | 0 | 1 | 9 |
Batting
Baserunning
Fielding
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breedlove, Kerry | 1.0 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 0 |
James, Carrie | 5.0 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 23 | 25 | 6 | 7 | 0 |
| Totals | 12 | 9 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 32 | 36 | 7 | 9 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burns, Stephanie | 7.0 | 4 | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 29 | 33 | 1 | 15 | 0 |
| Totals | 4 | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 29 | 33 | 1 | 15 | 0 |








